Game 1
Brisbane Seconds 27 def. Papua / New Guinea 7
| Kumuls Tour 1950 Game 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/115253 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 29th July, 1950 | |||||||
| Referee | Tom Hempenstall | |||||||
| Venue | The Gabba (Brisbane) | |||||||
| Crowd | 3,000 | |||||||
| Match Stats | ||||||||
| Halftime Score | 16 | – | 7 | |||||
| Scrums | 24 | – | 16 | |||||
| Bris Seconds | Scoresheet | Papua/New Guinea | ||||||
| Norm POPE | 2 | T | Aif ATKINSON | |||||
| Bruce BAKER | ||||||||
| Keith BROWN | ||||||||
| D DOWLING | ||||||||
| Col McALLISTER | ||||||||
| Stan PRATLEY | ||||||||
| Norm POPE | 3 | G | Ross GARRETT | |||||
| Ned GRAY | ||||||||
| Bris Seconds | Teams | Papua/New Guinea | ||||||
| Norm POPE | 1 | FB | 1 | Ross GARRETT (c) | ||||
| Stan PRATLEY | 2 | W | 2 | B HOUGH | ||||
| Jack JONES | 3 | C | 3 | R JOHNSON | ||||
| Len BLAIK | 4 | C | 4 | Dick NEWMAN | ||||
| Col McALLISTER | 5 | W | 5 | A BOWMAN | ||||
| Keith BROWN | 6 | FE | 6 | Ben DENNING | ||||
| D DOWLING | 7 | HB | 7 | Ned GRAY | ||||
| George DAY | 8 | FR | 8 | Alec LYNE | ||||
| Charles MARTIN | 9 | HK | 9 | Aif ATKINSON | ||||
| Arch McSWEEN | 10 | FR | 10 | Jack HART | ||||
| Tom MAULE | 11 | 2R | 11 | Reg BRAEMAN | ||||
| Bruce BAKER | 12 | 2R | 12 | Jim MACKIE | ||||
| Jim WALKER | 13 | L | 13 | W JOHNSTONE | ||||
Team Info
Brisbane Seconds
- Previous Game:
- n/a
- Next Game:
- n/a
Papua / New Guinea
- Previous Game:
- n/a
- Next Game:
- Kumuls Tour 1950 - Game 2 vs. Ipswich
Match Notes
Played in quagmire conditions at the Gabba.
This match is a part of the following:
Contributions:
Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.