Game 4
Toowoomba All Whites 13 def. Papua / New Guinea 9
| Kumuls Tour 1950 Game 4 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/115256 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 5th August, 1950 | |||||||
| Referee | C Dall | |||||||
| Venue | Athletic Ground (Toowoomba) | |||||||
| Match Stats | ||||||||
| Halftime Score | 3 | – | 6 | |||||
| All Whites | Scoresheet | Papua/New Guinea | ||||||
| V BISHOP | T | 2 | Ross GARRETT | |||||
| Vic JACKSON | Bob ACKERMAN | |||||||
| E ROBINSON | ||||||||
| N SOPER | 2 | G | ||||||
Team Info
Toowoomba All Whites
- Previous Game:
- n/a
- Next Game:
- n/a
Papua / New Guinea
- Previous Game:
- Kumuls Tour 1950 - Game 3 vs. Redcliffe
- Next Game:
- n/a
This match is a part of the following:
Contributions:
Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.