New Year's Day
Wigan 24 def. Warrington 7
| Championship 1984/85 New Year's Day |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/16655 | |||||||
| Status | Completed | |||||||
| Date | Tuesday, 1st January, 1985 | |||||||
| Referee | John Kendrew | |||||||
| Venue | Central Park (Wigan) | |||||||
| Crowd | 11,959 | |||||||
| Wigan | Scoresheet | Warrington | ||||||
| Shaun EDWARDS | T | Bob ECCLES | ||||||
| John FERGUSON | ||||||||
| Henderson GILL | ||||||||
| Nicky KISS | ||||||||
| Colin WHITFIELD | 4 | G | Steve DIAMOND | |||||
| FG | Bob ECCLES | |||||||
| Wigan | Teams | Warrington | ||||||
| Colin WHITFIELD | 1 | FB | 1 | Paul FORD | ||||
| John FERGUSON | 2 | W | 2 | Brian CARBERT | ||||
| David STEPHENSON | 3 | C | 3 | Ian DUANE | ||||
| Shaun EDWARDS | 4 | C | 4 | Steve DIAMOND | ||||
| Henderson GILL | 5 | W | 5 | Mark FORSTER | ||||
| Brett KENNY | 6 | FE | -- | John BEVAN | ||||
| Keith HOLDEN | 7 | HB | 7 | Alan SCOTT | ||||
| Neil COURTNEY | 8 | FR | 8 | Bob ECCLES | ||||
| Nicky KISS | 9 | HK | 9 | Steve MOYLAN | ||||
| Brian CASE | 10 | FR | 10 | Robert JACKSON | ||||
| Graeme WEST | 11 | 2R | 11 | Mike GREGORY | ||||
| Brian DUNN | 12 | 2R | 12 | John FIELDHOUSE | ||||
| Ian POTTER | 13 | L | 13 | Carl WEBB | ||||
| Shaun WANE | 15 | B | 14 | Hussein M'BARKI | ||||
| Colin CLARKE | HC | Reg BOWDEN | ||||||
| Alan McINNES | ||||||||
Team Info
Wigan
- Previous Game:
- Match Day vs. St Helens
- Next Game:
- Match Day vs. Widnes
- In:
- Shaun Wane (bench)
- Changes:
- Shaun Edwards (fullback to centre), Colin Whitfield (centre to fullback)
Warrington
- Previous Game:
- Match Day vs. Leigh
- Next Game:
- Match Day vs. Hunslet
- Out:
- Ronnie Duane (centre), Glyn Shaw (front row)
- In:
- Mark Forster (wing)
- Changes:
- Hussein M'Barki (wing to bench), Bob Eccles (second row to front row), Steve Diamond (bench to centre), John Fieldhouse (bench to second row)
Match Notes
John Bevan played with no number.
This match is a part of the following:
Contributions:
Shawn Dollin, Greg Fiveash
Sources:
Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
Want to have your say? Add a comment.