Game 36
Select a game
Ebbw Vale 2 lost to New Zealand 3
| All Blacks Tour 1907/08 Game 36 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match Info | ||||||||
| Match URL | www.rugbyleagueproject.org/matches/17213 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 1st February, 1908 | |||||||
| Referee | E Tonge | |||||||
| Venue | Bridgend Field (Ebbw Vale) | |||||||
| Crowd | 8,000 | |||||||
| Match Stats | ||||||||
| Halftime Score | 2 | – | 3 | |||||
| Ebbw Vale | Scoresheet | New Zealand | ||||||
| T | Edgar WRIGLEY | |||||||
| W SAUNDERS | G | |||||||
| Ebbw Vale | Teams | New Zealand | ||||||
| Thomas JENKINS | 1 | FB | 1 | Dally MESSENGER | ||||
| Tom DAVIES | 2 | W | 2 | Harold ROWE | ||||
| D MARTIN | 3 | C | 3 | George SMITH | ||||
| Dai DAVIES | 4 | C | 4 | Edgar WRIGLEY | ||||
| J KERTON | 5 | W | 5 | Lance TODD (c) | ||||
| Dan BENYON | 6 | FE | 6 | William TYLER | ||||
| Will HIGGINS | 7 | HB | 7 | Richard WYNYARD | ||||
| A MONK (c) | 8 | FR | 8 | Charlie PEARCE | ||||
| J BRAIN | 9 | HK | 9 | Thomas CROSS | ||||
| W SAUNDERS | 10 | FR | 10 | William JOHNSTON | ||||
| Griff JOHN | 11 | 2R | 11 | Charles DUNNING | ||||
| George HITCHINGS | 12 | 2R | 12 | Dan GILCHRIST | ||||
| A RODWAY | 13 | L | 13 | William TREVARTHEN | ||||
Team Info
Ebbw Vale
- Previous Game:
- Match Day 24 vs. Dewsbury
- Next Game:
- Match Day 26 vs. Barrow
New Zealand
- Previous Game:
- All Blacks Tour 1907/08 - Game 35 vs. York
- Next Game:
- England vs New Zealand 1908 - Game 3 vs. Northern Union
- Out:
- Hubert Turtill (fullback), Edward Tyne (wing), Arthur Kelly (five-eighth), William Mackrell (front row), Hercules Wright (lock)
- In:
- Dally Messenger (fullback), Edgar Wrigley (centre), William Johnston (front row), Dan Gilchrist (second row), William Trevarthen (lock)
- Changes:
- Harold Rowe (centre to wing), Lance Todd (centre to wing), George Smith (wing to centre), William Tyler (second row to five-eighth)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.