Game 7
Newcastle Firsts (AU) 19 def. New Zealand Maori 15
| Maori Tour 1956 Game 7 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/39385 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 18th August, 1956 | |||||||
| Kick Off | 3:00pm (local time) | |||||||
| Venue | Newcastle Sports (Newcastle) | |||||||
| Crowd | 9,918 | |||||||
| Match Stats | ||||||||
| Scrums | 15 | – | 24 | |||||
| Penalties | 11 | – | 13 | |||||
| Newcastle (AU) | Scoresheet | NZ Maori | ||||||
| Don ADAMS | 2 | T | 2 | George TURNER | ||||
| Bob SCOTT-MURRAY | Arney HAWKES | |||||||
| Russ NAUGHTON | 5 | G | 3 | Ron GOODIN | ||||
| Newcastle (AU) | Teams | NZ Maori | ||||||
| Russ NAUGHTON | 1 | FB | 1 | Ron GOODIN | ||||
| Don ADAMS | 2 | W | 2 | Hugh McKINNON | ||||
| Neil McDONNELL | 3 | C | 3 | Andrew BERRYMAN | ||||
| Hugh BANKS | 4 | C | 4 | George TURNER | ||||
| Brian CARLSON | 5 | W | 5 | Joe GIBBONS | ||||
| Warren FOLEY (c) | 6 | FE | 6 | Ted PENNEY | ||||
| Bob SCOTT-MURRAY | 7 | HB | 7 | Joe WRIGHT | ||||
| Cecil BULL | 8 | FR | 8 | Joe RÄ€TIMA | ||||
| Norm CROSDALE | 9 | HK | 9 | Kingi TAMATI | ||||
| T SHEPHERD | 10 | FR | 10 | Henry MAXWELL (c) | ||||
| Bill OWENS | 11 | 2R | 11 | Darby DIAMOND | ||||
| Don SCHOFIELD | 12 | 2R | 12 | Joe MURRAY | ||||
| Bill SMITH | 13 | L | 13 | Arney HAWKES | ||||
| Bert HALVERSON | HC | Travers HARDWICK | ||||||
Team Info
Newcastle Firsts (AU)
- Previous Game:
- Kiwis Tour 1956 - Game 3 vs. New Zealand
- Next Game:
- Country Carnival 1957 - Game 1 vs. St George
- Out:
- Jim Fitzpatrick (centre), Bob Banks (halfback), Fred Brown (front row), Ken Fogerty (hooker), Doug Hawke (front row), Doug Chapple (second row)
- In:
- Hugh Banks (centre), Bob Scott-Murray (halfback), Cecil Bull (front row), Norm Crosdale (hooker), T Shepherd (front row), Bill Owens (second row)
New Zealand Maori
- Previous Game:
- Maori Tour 1956 - Game 6 vs. Northern Division
- Next Game:
- Maori Tour 1956 - Game 8 vs. Western Division
- Out:
- Vic Pirihi (wing), George Bell (five-eighth), Russell Herawini (halfback), Ted Cook (hooker), Simon Yates (second row), Denis Hansen (second row)
- In:
- Ron Goodin (fullback), Joe Gibbons (wing), Joe Wright (halfback), Kingi Tamati (hooker), Darby Diamond (second row), Joe Murray (second row)
- Changes:
- Andrew Berryman (fullback to centre), Ted Penney (centre to five-eighth)
Match Notes
Darby Diamond left the field with a leg injury after 15 mins and the Maoris played the remainder of the game with 12 men.
This match is a part of the following:
Contributions:
Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.