Midweek
Midweek
- BAT - RCH
- BRM - HUN
- DON - KEI
- HUY - BLA
- YRK - DEW
- SWI - WRK
- BRM - BAT
- HUD - YRK
- BAR - HUN
- DEW - CRL
- BAR - BLA
- SWI - YRK
- KEI - YRK
- SWI - HUN
- WRK - BRM
- HFX - KIN
- RCH - BRM
- WRK - BAT
- BRM - HFX
- HUD - HUY
- RCH - WRK
- CRL - BLA
- HUN - BAT
- CRL - BAR
- HFX - WRK
- BRM - HUD
- DEW - HUY
- HFX - DON
- HUN - WRK
- YRK - CRL
- CRD - RCH
- HUY - CRL
- BRM - BAR
- CRD - KIN
- RCH - KEI
- YRK - BAT
- CRL - KEI
- WRK - HFX
- DEW - HUD
- HUN - BRM
- KEI - CRD
- YRK - BAR
- BLA - CRL
- HUY - RCH
- DON - WRK
- BRM - CRD
- CRL - HUN
- DON - HUY
- SWI - CRD
Dewsbury 39 def. Carlisle 30
- Summary
- Stats
| Second Division 1983/84 Midweek |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match Info | ||||||||
| Match URL | www.rugbyleagueproject.org/matches/47164 | |||||||
| Status | Completed | |||||||
| Date | Wednesday, 5th October, 1983 | |||||||
| Referee | Mick Beaumont | |||||||
| Venue | Crown Flatt (Dewsbury) | |||||||
| Crowd | 520 | |||||||
| Dewsbury | Scoresheet | Carlisle | ||||||
| Mark KEYWORTH | 2 | T | Tony BINDER | |||||
| Mick COLLINS | Graham EVANS | |||||||
| Graham MARSDEN | Bob GAITLEY | |||||||
| Andy RAMSDEN | Ian HOBSON | |||||||
| Chris SQUIRES | Sean MILLER | |||||||
| Chris VASEY | ||||||||
| Mark WESTBURY | ||||||||
| Shaun DUNFORD | 2 | G | 5 | Andy NEWTON | ||||
| Chris WALKER | ||||||||
| Mark KEYWORTH | FG | |||||||
| Dewsbury | Teams | Carlisle | ||||||
| Chris SQUIRES | 1 | FB | 1 | Graeme ROBINSON | ||||
| Shaun DUNFORD | 2 | W | 2 | Wally YOUNGMAN | ||||
| Andy RAMSDEN | 3 | C | 3 | Tony BINDER | ||||
| Mick COLLINS | 4 | C | 4 | Graham EVANS | ||||
| John MOORE | 5 | W | 5 | Andy NEWTON | ||||
| Chris VASEY | 6 | FE | 6 | Bob GAITLEY | ||||
| Mark KEYWORTH | 7 | HB | 7 | Stephen FERRES | ||||
| Keith MASON | 8 | FR | 8 | Ian HOBSON | ||||
| Graham MARSDEN | 9 | HK | 9 | Sean MILLER | ||||
| Graham MOOK | 10 | FR | 10 | Mick SUTTON | ||||
| David WOOD | 11 | 2R | 11 | Kevan ROBINSON | ||||
| Mark WESTBURY | 12 | 2R | 12 | Karl PORTZ | ||||
| Neil KELLY | 13 | L | 13 | Barry LIMB | ||||
| B | 14 | Alan TODD | ||||||
| B | 15 | Paul STARBUCK | ||||||
| Tommy SMALES | HC | |||||||
Team Info
Dewsbury
- Previous Game:
- Match Day 6 vs. Keighley
- Next Game:
- Match Day 7 vs. Cardiff
- Out:
- Don Richardson (halfback), Chris Walker (bench), Adrian Plummer (bench)
- In:
- Mark Keyworth (halfback)
Carlisle
- Previous Game:
- Match Day 5 vs. Halifax
- Next Game:
- Match Day 7 vs. Bramley
- Out:
- Gary Peacham (centre), Ian Crowther (hooker), Steve Brierley (front row), Les Tissiman (second row), John Risman (lock)
- In:
- Ian Hobson (front row), Sean Miller (hooker), Barry Limb (lock), Alan Todd (bench), Paul Starbuck (bench)
- Changes:
- Graham Evans (bench to centre), Karl Portz (bench to second row)
This match is a part of the following:
Contributions:
Shawn Dollin, Greg Fiveash
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.