Match Day 31
Oldham 44 def. Workington Town 10
| Second Division 1991/92 Match Day 31 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/52564 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 5th April, 1992 | |||||||
| Referee | Paul Crashley | |||||||
| Venue | Watersheddings (Oldham) | |||||||
| Crowd | 2,622 | |||||||
| Oldham | Scoresheet | Workington | ||||||
| Scott RANSON | 4 | T | Colin ARMSTRONG | |||||
| Tommy MARTYN | 3 | Mark LORD | ||||||
| Barrie McDERMOTT | ||||||||
| Tommy MARTYN | 5 | G | Colin ARMSTRONG | |||||
| Richard PACHNIUK | ||||||||
| Oldham | Teams | Workington | ||||||
| Tommy MARTYN | 1 | FB | 1 | Garry SMITH | ||||
| Scott RANSON | 2 | W | 2 | Ken KIRKWOOD | ||||
| Iva ROPATI | 3 | C | 3 | David NEEDHAM | ||||
| Vince NICKLIN | 4 | C | 4 | Mark LORD | ||||
| Shaun TYRER | 5 | W | 5 | John BEATTIE | ||||
| Gerard BYRNE | 6 | FE | 6 | Steve WEAR | ||||
| Neil FLANAGAN | 7 | HB | 7 | Wayne KITCHIN | ||||
| Ian SHERRATT | 8 | FR | 8 | Colin ARMSTRONG | ||||
| Richard PACHNIUK | 9 | HK | 9 | Ivan STANSFIELD | ||||
| Tim STREET | 10 | FR | 10 | Graeme PHILLIPS | ||||
| Chris JOYNT | 11 | 2R | 11 | Peter RILEY | ||||
| Barrie McDERMOTT | 12 | 2R | 12 | Alan McMULLEN | ||||
| Richard RUSSELL | 13 | L | 13 | Neil ROONEY | ||||
| Steve WARBURTON | 14 | B | 14 | Barry BUGLASS | ||||
| Tony CONROY | 15 | B | 15 | Dean WILLIAMS | ||||
Team Info
Oldham
- Previous Game:
- Match Day vs. Carlisle
- Next Game:
- Match Day vs. Ryedale-York
- Out:
- Duncan Platt (fullback), Logan Edwards (centre), Shane Tupaea (second row), Keith Newton (bench)
- In:
- Tommy Martyn (fullback), Barrie McDermott (second row), Steve Warburton (bench), Tony Conroy (bench)
- Changes:
- Iva Ropati (bench to centre)
Workington
- Previous Game:
- Match Day vs. Ryedale-York
- Next Game:
- Match Day vs. Leigh
- Out:
- Ken Kerr (wing), John Lomax (front row), Martin Oglanby (lock), Ian Scott (bench)
- In:
- Ken Kirkwood (wing), Mark Lord (centre), Peter Riley (second row), Barry Buglass (bench)
- Changes:
- Neil Rooney (centre to lock), Dean Williams (second row to bench), Graeme Phillips (bench to front row)
This match is a part of the following:
Contributions:
Shawn Dollin, AJ Lucantonio
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.