Match Day 24
Sheffield Eagles 48 def. Workington Town 8
| Second Division 1991/92 Match Day 24 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/52600 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 16th February, 1992 | |||||||
| Referee | Russell Smith (Castleford) | |||||||
| Venue | Don Valley (Sheffield) | |||||||
| Crowd | 1,531 | |||||||
| Sheffield | Scoresheet | Workington | ||||||
| David PLANGE | 2 | T | Neil ROONEY | |||||
| Iva ROPATI | 2 | |||||||
| Ian HUGHES | ||||||||
| Dale LAUGHTON | ||||||||
| Richard PRICE | ||||||||
| Tony TUIMAVAVE | ||||||||
| Andy YOUNG | ||||||||
| Mark ASTON | 6 | G | 2 | Dean MARWOOD | ||||
| Sheffield | Teams | Workington | ||||||
| Keith MUMBY | 1 | FB | 1 | Garry SMITH | ||||
| Anthony SIMPSON | 2 | W | 2 | John BEATTIE | ||||
| Mark GAMSON | 3 | C | 3 | Paul PENRICE | ||||
| Iva ROPATI | 4 | C | 4 | Neil ROONEY | ||||
| David PLANGE | 5 | W | 5 | Dave LOWDEN | ||||
| Richard PRICE | 6 | FE | 6 | Wayne KITCHIN | ||||
| Mark ASTON | 7 | HB | 7 | Dean MARWOOD | ||||
| Paul BROADBENT | 8 | FR | 8 | Dean WILLIAMS | ||||
| Michael COOK | 9 | HK | 9 | Danny PENMAN | ||||
| Hugh WADDELL | 10 | FR | 10 | Garry SCHUBERT | ||||
| Andy YOUNG | 11 | 2R | 11 | Peter RILEY | ||||
| Dale LAUGHTON | 12 | 2R | 12 | Colin ARMSTRONG | ||||
| Tony TUIMAVAVE | 13 | L | 13 | Ian SCOTT | ||||
| Ryan SHERIDAN | 14 | B | 14 | Alan McMULLEN | ||||
| Ian HUGHES | 15 | B | ||||||
Team Info
Sheffield
- Previous Game:
- Challenge Cup 1991/92 - Week 2 vs. Hull
- Next Game:
- Match Day vs. Leigh
- Out:
- Richard Picksley (wing), David Mycoe (five-eighth), Daryl Powell (lock)
- In:
- Anthony Simpson (wing), Ryan Sheridan (bench), Ian Hughes (bench)
- Changes:
- Richard Price (centre to five-eighth), Tony Tuimavave (second row to lock), Mark Gamson (bench to centre), Dale Laughton (bench to second row)
Workington
- Previous Game:
- Match Day vs. Oldham
- Next Game:
- Challenge Cup 1991/92 - Round 3 vs. Hull
- Out:
- Ken Kerr (centre), Colin Coles (wing), Steve Wear (five-eighth), Martin Oglanby (bench)
- In:
- John Beattie (wing), Paul Penrice (centre), Danny Penman (hooker)
- Changes:
- Colin Armstrong (front row to second row), Peter Riley (hooker to second row), Dean Williams (second row to front row), Ian Scott (second row to lock), Wayne Kitchin (lock to five-eighth)
This match is a part of the following:
Contributions:
Shawn Dollin, AJ Lucantonio
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.