Good Friday
Rochdale Hornets 18 lost to Oldham 32
| Second Division 1992/93 Good Friday |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/52865 | |||||||
| Status | Completed | |||||||
| Date | Friday, 9th April, 1993 | |||||||
| Referee | Colin Morris (Huddersfield) | |||||||
| Venue | Spotland (Rochdale) | |||||||
| Crowd | 1,929 | |||||||
| Rochdale | Scoresheet | Oldham | ||||||
| Jason GREEN | 2 | T | 2 | Iva ROPATI | ||||
| Paul HOURIGAN | Wally GIBSON | |||||||
| Mick WORRALL | Tommy MARTYN | |||||||
| Ben OLSEN | ||||||||
| Steve GARTLAND | G | 6 | Steve KERRY | |||||
| Rochdale | Teams | Oldham | ||||||
| Paul HOURIGAN | 1 | FB | 1 | Wally GIBSON | ||||
| Jason GREEN | 2 | W | 2 | Scott RANSON | ||||
| Karl MARRIOTT | 3 | C | 3 | Darren ABRAM | ||||
| Matt CALLAND | 4 | C | 4 | Iva ROPATI | ||||
| Adrian BELLE | 5 | W | 5 | Abe PHILLIPS | ||||
| Steve WARBURTON | 6 | FE | 6 | Tommy MARTYN | ||||
| Steve GARTLAND | 7 | HB | 7 | Steve KERRY | ||||
| Mick WORRALL | 8 | FR | 8 | Ian SHERRATT | ||||
| Martin KAY | 9 | HK | 9 | Joe GRAZIANO | ||||
| Robert HALL | 10 | FR | 10 | Barrie McDERMOTT | ||||
| David CHRIMES | 11 | 2R | 11 | Rowland PHILLIPS | ||||
| Bob MARSDEN | 12 | 2R | 12 | Shane TUPAEA | ||||
| Richard PACHNIUK | 13 | L | 13 | Ben OLSEN | ||||
| David WEBSTER | 14 | B | 14 | Se'e SOLOMONA | ||||
| Mike KUITI | 15 | B | 15 | Dave BRADBURY | ||||
Team Info
Rochdale
- Previous Game:
- Match Day vs. Huddersfield
- Next Game:
- Match Day vs. Carlisle
- Out:
- Colin Whitfield (fullback), Cliff Eccles (front row)
- In:
- Adrian Belle (wing), Mike Kuiti (bench)
- Changes:
- Paul Hourigan (wing to fullback), Mick Worrall (bench to front row)
Oldham
- Previous Game:
- Match Day vs. Bramley
- Next Game:
- Match Day vs. Huddersfield
- Out:
- Gary Christie (centre), Mike Stewart (wing), David Stephenson (hooker), Mark Sheals (front row), Shaun Tyrer (lock)
- In:
- Abe Phillips (wing), Joe Graziano (hooker), Ben Olsen (lock), Se'e Solomona (bench), Dave Bradbury (bench)
- Changes:
- Iva Ropati (five-eighth to centre), Tommy Martyn (bench to five-eighth), Ian Sherratt (bench to front row)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.