Playing Career
Vital Statistics
- Born
- Wednesday, 11th June, 1997
- Current Age
- 28 years and 326 days
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior International Matches (Tests) | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Super League | - | 124 | 32 | 6 | - | 140 | 43 | 79 | 2 | 34.68% | List | ||||
| Challenge Cup | - | 12 | 5 | 2 | - | 24 | 7 | 5 | 0 | 58.33% | List | ||||
| Yorkshire Cup | - | 3 | 2 | - | - | 8 | 2 | 1 | 0 | 66.67% | List | ||||
| 1895 Cup | - | 3 | 1 | - | - | 4 | 2 | 1 | 0 | 66.67% | List | ||||
| UK Top Division | - | 124 | 32 | 6 | - | 140 | 43 | 79 | 2 | 34.68% | List | ||||
| UK Second Division | - | 39 | 12 | 6 | - | 60 | 9 | 29 | 1 | 23.08% | List | ||||
| UK Third Division | - | 2 | - | 1 | - | 2 | 2 | 0 | 0 | 100.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 138 | 38 | 8 | - | 168 | 51 | 85 | 2 | 36.96% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| England | 2024 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Huddersfield | 2016 | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| Oldham | 2016 | 5 | 2 | 3 | - | 14 | 1 | 4 | 0 | 20.00% | List | ||||
| Oldham | 2017 | 8 | 3 | - | - | 12 | 1 | 7 | 0 | 12.50% | List | ||||
| Huddersfield | 2017 | 9 | 6 | - | - | 24 | 3 | 5 | 1 | 33.33% | List | ||||
| Huddersfield | 2018 | 6 | 1 | 4 | - | 12 | 2 | 4 | 0 | 33.33% | List | ||||
| Workington | 2018 | 2 | - | 1 | - | 2 | 2 | 0 | 0 | 100.00% | List | ||||
| Halifax | 2018 | 2 | 1 | - | - | 4 | 0 | 2 | 0 | 0.00% | List | ||||
| Batley | 2019 | 29 | 8 | 3 | - | 38 | 11 | 17 | 1 | 37.93% | List | ||||
| Huddersfield | 2020 | 16 | 2 | - | - | 8 | 7 | 9 | 0 | 43.75% | List | ||||
| Huddersfield | 2021 | 17 | 7 | - | - | 28 | 5 | 12 | 0 | 29.41% | List | ||||
| Dewsbury | 2021 | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
| Hull KR | 2022 | 22 | 6 | 2 | - | 28 | 12 | 10 | 0 | 54.55% | List | ||||
| Hull KR | 2023 | 11 | 3 | 2 | - | 16 | 5 | 6 | 0 | 45.45% | List | ||||
| Castleford | 2024 | 16 | 3 | - | - | 12 | 3 | 12 | 1 | 18.75% | List | ||||
| Castleford | 2025 | 24 | 5 | - | - | 20 | 6 | 18 | 0 | 25.00% | List | ||||
| York | 2026 | 10 | 4 | - | - | 16 | 5 | 5 | 0 | 50.00% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Huddersfield | 2016-18, 2020-21 | 53 | 16 | 4 | - | 72 | 19 | 33 | 1 | 35.85% | List | ||||
| Oldham | 2016-17 | 13 | 5 | 3 | - | 26 | 2 | 11 | 0 | 15.38% | List | ||||
| Workington | 2018 | 2 | - | 1 | - | 2 | 2 | 0 | 0 | 100.00% | List | ||||
| Halifax | 2018 | 2 | 1 | - | - | 4 | 0 | 2 | 0 | 0.00% | List | ||||
| Batley | 2019 | 29 | 8 | 3 | - | 38 | 11 | 17 | 1 | 37.93% | List | ||||
| Dewsbury | 2021 | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
| Hull KR | 2022-23 | 33 | 9 | 4 | - | 44 | 17 | 16 | 0 | 51.52% | List | ||||
| Castleford | 2024-25 | 40 | 8 | - | - | 32 | 9 | 30 | 1 | 22.50% | List | ||||
| York | 2026 | 10 | 4 | - | - | 16 | 5 | 5 | 0 | 50.00% | List | ||||
| Overall | 2016-2026 | 183 | 52 | 15 | 0 | 238 | 65 | 115 | 3 | 35.52% | List | ||||
Contributions:
Andrew Ferguson, Greg Fiveash, Alan Katzmann, Tim Costello, Max Turner, Shawn Dollin, AJ Lucantonio, Paul Carter
Sources:
News Reports

Your Say
Want to have your say? Add a comment.