Playing Career
Vital Statistics
- Nickname(s)
- Waggy
- Born
- Friday, 8th May, 1891
- Died
- Wednesday, 19th July, 1939 (Aged 48 years and 72 days)
- Place Of Birth
- Holmfirth, West Yorkshire, England
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- The Ashes
- 1914, 1921/1922
- Test Series
- New Zealand vs England 1920
Additional Notes
Debuted for Huddersfield at the age of 15.
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 21 | 9 | 3 | - | 33 | 14 | 6 | 1 | 66.67% | List | ||||
| The Ashes | 2 | 9 | 2 | - | - | 6 | 4 | 4 | 1 | 44.44% | List | ||||
| Overall | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Tour Matches | Huddersfield Giants | - | 4 | - | - | - | - | 2 | 2 | 0 | 50.00% | List | |||
| Tour Matches | England | - | 2 | 1 | - | - | 3 | 1 | 1 | 0 | 50.00% | List | |||
| Tour Matches | England Knights | - | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | |||
| Tour Matches | Great Britain | - | 31 | 23 | 4 | - | 77 | 23 | 7 | 1 | 74.19% | List | |||
| Tour Matches | Yorkshire | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Test Series | 3 | 11 | 2 | - | - | 6 | 6 | 4 | 1 | 54.55% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 47 | 30 | 7 | - | 104 | 32 | 14 | 1 | 68.09% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| England | 1909-14, 1921, 1923 | 9 | 7 | 3 | - | 27 | 7 | 2 | 0 | 77.78% | List | ||||
| Northern Union | 1911, 1914, 1920-22 | 12 | 2 | - | - | 6 | 7 | 4 | 1 | 58.33% | List | ||||
| Overall | 1909-1923 | 21 | 9 | 3 | 0 | 33 | 14 | 6 | 1 | 66.67% | List | ||||
England - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Yorkshire | 1921 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
Contributions:
Andrew Ferguson, Shawn Dollin, Greg Fiveash, Max Turner, Bill Bates, Alan Katzmann, Wests Archives
Sources:
Warrington Rugby Heritage , News Reports

Your Say
Want to have your say? Add a comment.