Playing Career
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Test Series
- New Zealand vs Great Britain 1979, Great Britain vs New Zealand 1980
- European Championship
- 1977/1978, 1979/1980
- English Championship
- 1979/1980, 1983/1984, 1984/1985
- Premiership Trophy
- 1980/1981
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 19 | 2 | - | - | 6 | 11 | 7 | 1 | 57.89% | List | ||||
| The Ashes | - | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
| World Cup | - | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
| Overall | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Tour Matches | Great Britain | - | 26 | 5 | - | - | 15 | 14 | 10 | 2 | 53.85% | List | |||
| Tour Matches | Hull Kingston Rovers | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Test Series | 2 | 9 | 1 | - | - | 3 | 3 | 5 | 1 | 33.33% | List | ||||
| European Championship | 2 | 5 | 1 | - | - | 3 | 4 | 1 | 0 | 80.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| English Championship | 3 | 87 | 6 | - | - | 21 | 60 | 24 | 3 | 68.97% | List | ||||
| Premiership Trophy | 1 | 3 | - | - | - | - | 3 | 0 | 0 | 100.00% | List | ||||
| Challenge Cup | - | 10 | - | - | - | - | 6 | 4 | 0 | 60.00% | List | ||||
| Regal Trophy | - | 8 | 1 | - | - | 3 | 4 | 4 | 0 | 50.00% | List | ||||
| Yorkshire Cup | - | 8 | 1 | - | - | 4 | 4 | 4 | 0 | 50.00% | List | ||||
| UK Top Division | - | 87 | 6 | - | - | 21 | 60 | 24 | 3 | 68.97% | List | ||||
| UK Second Division | - | 8 | 1 | - | - | 4 | 5 | 2 | 1 | 62.50% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 150 | 14 | - | - | 46 | 97 | 48 | 5 | 64.67% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Great Britain | 1977-80, 1983 | 14 | 1 | - | - | 3 | 7 | 6 | 1 | 50.00% | List | ||||
| England | 1978, 1980-81 | 5 | 1 | - | - | 3 | 4 | 1 | 0 | 80.00% | List | ||||
| Overall | 1977-1983 | 19 | 2 | 0 | 0 | 6 | 11 | 7 | 1 | 57.89% | List | ||||
World Cup Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Great Britain | 1977 | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Bradford | 1979/80 | 0 | - | - | - | - | - | List | |||||||
| Hull KR | 1979/80 | 0 | - | - | - | - | - | List | |||||||
| Hull KR | 1980/81 | 40 | 3 | - | - | 9 | 25 | 13 | 2 | 62.50% | List | ||||
| Hull KR | 1981/82 | 24 | 1 | - | - | 3 | 17 | 7 | 0 | 70.83% | List | ||||
| Hull KR | 1982/83 | 18 | - | - | - | - | 10 | 8 | 0 | 55.56% | List | ||||
| Hull KR | 1983/84 | 28 | 3 | - | - | 12 | 20 | 7 | 1 | 71.43% | List | ||||
| Hull KR | 1984/85 | 5 | 1 | - | - | 4 | 5 | 0 | 0 | 100.00% | List | ||||
| Wakefield | 1984/85 | 2 | 1 | - | - | 4 | 1 | 1 | 0 | 50.00% | List | ||||
| Wakefield | 1985/86 | 7 | - | - | - | - | 4 | 2 | 1 | 57.14% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Hull KR | 1980-84 | 115 | 8 | - | - | 28 | 77 | 35 | 3 | 66.96% | List | ||||
| Wakefield | 1984-85 | 9 | 1 | - | - | 4 | 5 | 3 | 1 | 55.56% | List | ||||
| Overall | 1980-1986 | 124 | 9 | 0 | 0 | 32 | 82 | 38 | 4 | 66.13% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Alan Katzmann, Bill Bates, Paul Carter, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club, News Reports, RFL Player Registers

Your Say
11 May 2022 7:21am
You appear to have missed his years at bradford northen
Want to have your say? Add a comment.