Playing Career
Vital Statistics
- Full Name
- Louis Stanley George Hutt
- Born
- Friday, 8th July, 1904
- Died
- Saturday, 24th May, 1969 (Aged 64 years and 320 days)
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 10 | 2 | - | - | 6 | 3 | 7 | 0 | 30.00% | List | ||||
| Overall | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Tour Matches | South Auckland | - | 2 | 2 | - | - | 6 | 1 | 1 | 0 | 50.00% | List | |||
| Tour Matches | Waikato | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Tour Matches | New Zealand | - | 8 | 1 | - | - | 3 | 2 | 6 | 0 | 25.00% | List | |||
| Tour Matches | Auckland | - | 4 | - | - | - | - | 0 | 4 | 0 | 0.00% | List | |||
| Tour Matches | New Zealand XIII | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Tour Matches | St Helens | - | 1 | - | - | - | - | 0 | 0 | 1 | 0.00% | List | |||
| Tour Matches | England Knights | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Tour Matches | New Zealand Presidents XIII | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Test Series | - | 8 | 1 | - | - | 3 | 2 | 6 | 0 | 25.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 21 | 4 | - | - | 12 | 6 | 14 | 1 | 28.57% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| New Zealand | 1928, 1932, 1935 | 8 | 1 | - | - | 3 | 2 | 6 | 0 | 25.00% | List | ||||
| Other | 1930 | 2 | 1 | - | - | 3 | 1 | 1 | 0 | 50.00% | List | ||||
| Overall | 1928-1935 | 10 | 2 | 0 | 0 | 6 | 3 | 7 | 0 | 30.00% | List | ||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| South Auckland | 1924-25 | 2 | 2 | - | - | 6 | 1 | 1 | 0 | 50.00% | List | ||||
| Waikato | 1924 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Auckland | 1928, 1932, 1935 | 4 | - | - | - | - | 0 | 4 | 0 | 0.00% | List | ||||
| NZ Presidents XIII | 1932 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | 1924-1935 | 8 | 2 | 0 | 0 | 6 | 1 | 7 | 0 | 12.50% | List | ||||
Contributions:
Greg Fiveash, Max Turner, Shawn Dollin, Andrew Ferguson, Bill Bates, Alan Katzmann

Your Say
Want to have your say? Add a comment.