Playing Career
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Wigan Warriors | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 28 | 2 | 5 | - | 17 | 13 | 14 | 1 | 46.43% | List | ||||
| Premiership Trophy | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Challenge Cup | - | 10 | 1 | 4 | - | 12 | 2 | 7 | 1 | 20.00% | List | ||||
| Regal Trophy | - | 11 | 2 | 3 | - | 14 | 4 | 7 | 0 | 36.36% | List | ||||
| Lancashire Cup | - | 10 | 1 | 5 | - | 14 | 2 | 8 | 0 | 20.00% | List | ||||
| UK Top Division | - | 28 | 2 | 5 | - | 17 | 13 | 14 | 1 | 46.43% | List | ||||
| UK Second Division | - | 155 | 38 | 114 | 4 | 384 | 78 | 75 | 2 | 50.32% | List | ||||
| UK Third Division | - | 39 | 5 | - | 1 | 21 | 6 | 33 | 0 | 15.38% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 61 | 6 | 17 | - | 57 | 21 | 38 | 2 | 34.43% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Wigan | 1981/82 | 7 | 1 | - | - | 3 | 5 | 2 | 0 | 71.43% | List | ||||
| Wigan | 1982/83 | 9 | - | 4 | - | 8 | 3 | 5 | 1 | 33.33% | List | ||||
| Wigan | 1983/84 | 11 | - | 2 | - | 4 | 4 | 7 | 0 | 36.36% | List | ||||
| Wigan | 1984/85 | 6 | 2 | - | - | 8 | 3 | 3 | 0 | 50.00% | List | ||||
| Rochdale | 1985/86 | 37 | 9 | 4 | - | 44 | 22 | 15 | 0 | 59.46% | List | ||||
| Rochdale | 1986/87 | 27 | 6 | 72 | 1 | 169 | 17 | 8 | 2 | 62.96% | List | ||||
| Rochdale | 1987/88 | 22 | 1 | 39 | 2 | 84 | 8 | 14 | 0 | 36.36% | List | ||||
| Springfield | 1987/88 | 4 | 2 | 1 | - | 10 | 3 | 1 | 0 | 75.00% | List | ||||
| Rochdale | 1988/89 | 31 | 9 | 3 | - | 42 | 16 | 15 | 0 | 51.61% | List | ||||
| Rochdale | 1989/90 | 11 | 5 | - | - | 20 | 9 | 2 | 0 | 81.82% | List | ||||
| Chorley | 1990/91 | 31 | 5 | 6 | - | 32 | 7 | 23 | 1 | 22.58% | List | ||||
| Chorley Borough | 1991/92 | 19 | 3 | - | - | 12 | 2 | 17 | 0 | 10.53% | List | ||||
| Blackpool | 1992/93 | 25 | 3 | - | 1 | 13 | 4 | 21 | 0 | 16.00% | List | ||||
| Highfield | 1993/94 | 14 | 3 | - | 1 | 13 | 2 | 12 | 0 | 14.29% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Wigan | 1981-84 | 33 | 3 | 6 | - | 23 | 15 | 17 | 1 | 45.45% | List | ||||
| Rochdale | 1985-89 | 128 | 30 | 118 | 3 | 359 | 72 | 54 | 2 | 56.25% | List | ||||
| Blackpool | 1987, 1992 | 29 | 5 | 1 | 1 | 23 | 7 | 22 | 0 | 24.14% | List | ||||
| Chorley | 1990-91 | 50 | 8 | 6 | - | 44 | 9 | 40 | 1 | 18.00% | List | ||||
| Highfield | 1993 | 14 | 3 | - | 1 | 13 | 2 | 12 | 0 | 14.29% | List | ||||
| Overall | 1981-1994 | 254 | 49 | 131 | 5 | 462 | 105 | 145 | 4 | 41.34% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Max Turner, Tony McCarron, Bill Bates, Tim Costello, AJ Lucantonio, Paul Carter, Alan Katzmann
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club, News Reports

Your Say
Want to have your say? Add a comment.