Rochdale Hornets
- Coach
- Gary Thornton
- Captains
- Ross Whitmore (11)
- Junior Sa'u (2)
- Biggest home crowd
- 4,248 (vs. Wigan in round 3)
- Average home crowd
- 850
- Top pointscorer
- League: Max Flanagan (60)
- All Matches: Max Flanagan (88)
- Top tryscorer
- League: TJ Boyd (8)
- All Matches: TJ Boyd (10)
Results
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | FLANAGAN, Max | 24 | 9 | - | 9 | 4 | 22 | - | 60 | - | - | 3 | - | 3 | 1 | 12 | - | 28 | - | - | 12 | - | 12 | 5 | 34 | - | 88 | - | - | |||
| 2 | NIXON, Dan | 23 | 10 | - | 10 | 6 | - | - | 24 | - | - | 3 | - | 3 | 3 | - | - | 12 | - | - | 13 | - | 13 | 9 | - | - | 36 | - | - | |||
| 3 | ASHTON, Tom | 33 | 8 | - | 8 | 1 | - | - | 4 | - | - | 2 | - | 2 | 2 | - | - | 8 | - | - | 10 | - | 10 | 3 | - | - | 12 | - | - | |||
| 4 | SA'U, Junior | 39 | Otahuhu |
|
11 | - | 11 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 14 | - | 14 | - | - | - | - | - | - | |
| 5 | WILL, Ben | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 6 | DALLIMORE, Jamie | 37 | 9 | - | 9 | 1 | 5 | 1 | 15 | - | 1 | 3 | - | 3 | - | - | - | - | - | - | 12 | - | 12 | 1 | 5 | 1 | 15 | - | 1 | |||
| 7 | PAGA, Jordan | 24 | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 5 | - | - | - | - | - | - | |||
| 8 | DAYES, Jaden | 31 |
|
8 | 2 | 10 | 2 | - | - | 8 | - | - | 2 | - | 2 | - | - | - | - | - | - | 10 | 2 | 12 | 2 | - | - | 8 | - | - | ||
| 9 | WHITMORE, Ross | 26 |
|
9 | 1 | 10 | 1 | - | - | 4 | - | - | 3 | - | 3 | - | - | - | - | - | - | 12 | 1 | 13 | 1 | - | - | 4 | - | - | ||
| 10 | HATTON, Lewis | 29 | 2 | 7 | 9 | 2 | - | - | 8 | - | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 9 | 11 | 2 | - | - | 8 | - | - | |||
| 11 | UNSWORTH, Matt | 29 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 12 | WOOD, Ethan | 21 | 10 | - | 10 | 2 | - | - | 8 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 13 | - | 13 | 3 | - | - | 12 | - | - | |||
| 13 | SYME, Jordan | 29 | 7 | 1 | 8 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 10 | 1 | 11 | - | - | - | - | - | - | |||
| 14 | PUNCHARD, Morgan | 27 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 14 | ROBY, George | 23 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |||
| 16 | ANDRADE, Jordan | 34 | Huddersfield |
|
- | 2 | 2 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | - | 3 | 3 | 1 | - | - | 4 | - | - | |
| 17 | KELLY-DUFFY, Dylan | 20 | 7 | 2 | 9 | - | - | - | - | 1 | - | 3 | - | 3 | 3 | - | - | 12 | - | - | 10 | 2 | 12 | 3 | - | - | 12 | 1 | - | |||
| 18 | LYNCH, Danny | 27 |
|
- | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | ||
| 19 | WATERWORTH, Luke | 29 | 3 | 7 | 10 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 3 | 10 | 13 | - | - | - | - | - | - | |||
| 20 | HICKEY, Joe | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
| 21 | BOYD, TJ | - | 11 | - | 11 | 8 | - | - | 32 | - | - | 3 | - | 3 | 2 | - | - | 8 | - | - | 14 | - | 14 | 10 | - | - | 40 | - | - | |||
| 22 | HOLMES, Jack | 32 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 23 | GREEN, Marcus | 23 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| 23 | PYE, Jamie | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 24 | METCALFE, Ben | - | 5 | 3 | 8 | - | - | - | - | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | 7 | 4 | 11 | 1 | - | - | 4 | - | - | |||
| 25 | HANSEN, Jack | 29 | 9 | - | 9 | 2 | - | - | 8 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 10 | - | 10 | 3 | - | - | 12 | - | - | |||
| 26 | SHERIDAN, Harry | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 2 | - | 2 | 2 | - | - | 8 | - | - | |||
| 27 | BUTTERWORTH, Reiss | 27 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 27 | DUFFY, James | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 28 | TAYLOR, Kieran | 25 | 5 | - | 5 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | |||
| 29 | McKLER, Charlie | 20 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | |||
| 29 | VAUGHAN, Jonny | 22 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 29 | MASON, Lukas | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 33 | HOUGHTON, Jack | 29 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 34 | BARRATT, Chris | 33 | 4 | - | 4 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | |||
| 34 | COLEMAN, Isaac | - |
|
- | 3 | 3 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | ||
| 35 | REID, Isaac | 20 |
|
1 | 5 | 6 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 5 | 7 | - | - | - | - | - | - | ||
| 37 players | 1 cur. / 8 tot. | 26.99 | 11 matches | 31 | 27 | 1 | 179 | 1 | 1 | 3 matches | 16 | 12 | 0 | 88 | 0 | 0 | 14 matches | 47 | 39 | 1 | 267 | 1 | 1 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Tim Costello, Andrew Ferguson, Greg Fiveash
Sources:
News Reports





