Coaching Career
Vital Statistics
- Born
- Saturday, 6th February, 1971
- Current Age
- 55 years and 87 days
- Place Of Birth
- Queanbeyan, New South Wales, Australia
Biography
Additional Notes
Coaching Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Games | W | L | D | Win % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | - | 121 | 53 | 68 | 0 | 43.80% | List | |||||||
| NRL Finals | - | 4 | 2 | 2 | 0 | 50.00% | List | |||||||
| Club Career - UK | Games | W | L | D | Win % | |||||||||
| Super League | - | 14 | 4 | 10 | 0 | 28.57% | List | |||||||
| Challenge Cup | - | 1 | 1 | 0 | 0 | 100.00% | List | |||||||
| UK Top Division | - | 14 | 4 | 10 | 0 | 28.57% | List | |||||||
| Overall | Games | W | L | D | Win % | |||||||||
| First Class | 136 | 58 | 78 | 0 | 42.65% | List | ||||||||
NRL Premiership - By Year | ||||||||||||||
| Team | Season | Games | W | L | D | Win % | ||||||||
| Canberra | NRL 2009 | 24 | 9 | 15 | 0 | 37.50% | List | |||||||
| Canberra | NRL 2010 | 26 | 14 | 12 | 0 | 53.85% | List | |||||||
| Canberra | NRL 2011 | 24 | 6 | 18 | 0 | 25.00% | List | |||||||
| Canberra | NRL 2012 | 26 | 14 | 12 | 0 | 53.85% | List | |||||||
| Canberra | NRL 2013 | 21 | 10 | 11 | 0 | 47.62% | List | |||||||
NRL Premiership - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Canberra | 2009-13 | 121 | 53 | 68 | 0 | 43.80% | List | |||||||
English Career - By Year | ||||||||||||||
| Team | Season | Games | W | L | D | Win % | ||||||||
| Leeds | 2019 | 15 | 5 | 10 | 0 | 33.33% | List | |||||||
English Career - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Leeds | 2019 | 15 | 5 | 10 | 0 | 33.33% | List | |||||||
Contributions:
Rugby League Tables, Greg Fiveash, Andrew Ferguson, AJ Lucantonio, Shawn Dollin, Alan Katzmann, Paul Carter, Terry Liberopoulos, Bill Bates, Max Turner, Tony McCarron
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Big League, Official League Website, Richard Bailey's Rugby League World , Warrington Rugby Heritage , Castleford Tigers Heritage

Your Say
3 Jul 2012 4:04am
David Furner would be the first second-rower picked in the Best Ever Raiders Team. He was a brilliant attacking forward possessing a big side-step, a wonderful supporting player, and a very strong defender. On top of that, he was the goal kicker. At the time he left the Raiders, at the end of 2000 season, he was the highest point-scoring forward ever in Australian Rugby League, a State of Origin representative for NSW, a Kangaroo, and a Clive Churchill Medallist. All of this would indicate he was an exceptional player.
Want to have your say? Add a comment.