Detailed history, stats, results, players, scorers, appearances, squad lists, coaches, ladders and more, dating back to the very first NSWRL season in 1908. This archive contains pointscorers for every single match of every season and is verified against match scorelines and end-of-season ladders.
- Current Premiers
- Brisbane Broncos
- Year Commenced
- 1908
- No. Of Seasons
- 120
- No. Of Games
- 15,049
- No. Of Players
- 9,945
Quick Links
}Current Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Penrith Panthers | 3 | 3 | - | - | 124 | 36 | 88 | 5 | 4 | 1 | - | 149 | 70 | 79 | 8 | 7 | 1 | - | 1 | 273 | 106 | 14 | +167 | 34.13 | 13.25 |
| 2. | Warriors | 5 | 4 | 1 | - | 144 | 94 | 50 | 4 | 3 | 1 | - | 134 | 76 | 58 | 9 | 7 | 2 | - | - | 278 | 170 | 14 | +108 | 30.89 | 18.89 |
| 3. | Wests Tigers | 4 | 3 | 1 | - | 139 | 73 | 66 | 3 | 2 | 1 | - | 70 | 54 | 16 | 7 | 5 | 2 | - | 2 | 209 | 127 | 12 | +82 | 29.86 | 18.14 |
| 4. | South Sydney Rabbitohs | 4 | 3 | 1 | - | 116 | 88 | 28 | 3 | 2 | 1 | - | 106 | 62 | 44 | 7 | 5 | 2 | - | 2 | 222 | 150 | 12 | +72 | 31.71 | 21.43 |
| 5. | Sydney Roosters | 3 | 2 | 1 | - | 68 | 82 | -14 | 4 | 3 | 1 | - | 147 | 96 | 51 | 7 | 5 | 2 | - | 2 | 215 | 178 | 12 | +37 | 30.71 | 25.43 |
| 6. | North Queensland Cowboys | 4 | 3 | 1 | - | 110 | 112 | -2 | 5 | 3 | 2 | - | 129 | 115 | 14 | 9 | 6 | 3 | - | - | 239 | 227 | 12 | +12 | 26.56 | 25.22 |
| 7. | Manly Warringah Sea Eagles | 4 | 1 | 3 | - | 93 | 116 | -23 | 3 | 3 | - | - | 118 | 42 | 76 | 7 | 4 | 3 | - | 2 | 211 | 158 | 10 | +53 | 30.14 | 22.57 |
| 8. | Brisbane Broncos | 5 | 2 | 3 | - | 121 | 125 | -4 | 3 | 3 | - | - | 65 | 46 | 19 | 8 | 5 | 3 | - | 1 | 186 | 171 | 10 | +15 | 23.25 | 21.38 |
| 9. | Cronulla Sutherland Sharks | 4 | 2 | 2 | - | 118 | 104 | 14 | 3 | 1 | 2 | - | 74 | 94 | -20 | 7 | 3 | 4 | - | 2 | 192 | 198 | 8 | -6 | 27.43 | 28.29 |
| 10. | Dolphins | 5 | 2 | 3 | - | 116 | 139 | -23 | 3 | 1 | 2 | - | 68 | 56 | 12 | 8 | 3 | 5 | - | 1 | 184 | 195 | 8 | -11 | 23.00 | 24.38 |
| 11. | Newcastle Knights | 4 | 2 | 2 | - | 84 | 112 | -28 | 4 | 2 | 2 | - | 106 | 112 | -6 | 8 | 4 | 4 | - | 1 | 190 | 224 | 8 | -34 | 23.75 | 28.00 |
| 12. | Canterbury Bankstown Bulldogs | 4 | 2 | 2 | - | 75 | 82 | -7 | 4 | 1 | 3 | - | 70 | 112 | -42 | 8 | 3 | 5 | - | 1 | 145 | 194 | 8 | -49 | 18.13 | 24.25 |
| 13. | Canberra Raiders | 3 | 1 | 2 | - | 58 | 70 | -12 | 6 | 3 | 3 | - | 125 | 179 | -54 | 9 | 4 | 5 | - | - | 183 | 249 | 8 | -66 | 20.33 | 27.67 |
| 14. | Gold Coast Titans | 3 | 1 | 2 | - | 46 | 68 | -22 | 5 | 1 | 4 | - | 112 | 136 | -24 | 8 | 2 | 6 | - | 1 | 158 | 204 | 6 | -46 | 19.75 | 25.50 |
| 15. | Parramatta Eels | 5 | 2 | 3 | - | 112 | 150 | -38 | 4 | 1 | 3 | - | 82 | 165 | -83 | 9 | 3 | 6 | - | - | 194 | 315 | 6 | -121 | 21.56 | 35.00 |
| 16. | Melbourne Storm | 4 | 1 | 3 | - | 86 | 108 | -22 | 5 | 1 | 4 | - | 112 | 152 | -40 | 9 | 2 | 7 | - | - | 198 | 260 | 4 | -62 | 22.00 | 28.89 |
| 17. | St George Illawarra Dragons | 4 | - | 4 | - | 54 | 168 | -114 | 4 | - | 4 | - | 60 | 97 | -37 | 8 | - | 8 | - | 1 | 114 | 265 | 2 | -151 | 14.25 | 33.13 |
Past Teams
Adelaide Rams, Annandale, Balmain Tigers, Cumberland (AUS), Glebe, Gold Coast Chargers, Hunter Mariners, Illawarra Steelers, Newcastle, Newtown Jets, North Sydney Bears, Northern Eagles, St George Dragons, South Queensland Crushers, University, Western Reds, Western Suburbs Magpies
