Stats
Note: * denotes incomplete data.
- Top Tryscorer
- Thomas Jenkins (16)
- Top Pointscorer
- Latrell Mitchell (116)
- No. Of Teams
- 17
- No. Of Games
- 204
- No. Of Players
- 466
- No. Of Tries
- 632
- No. Of Goals
- 545 / 705 (77.3%)
- No. Of F.Goals
- 10
- Total Attendance
- 1,572,171 *
- Average Crowd
- 22,460 *
- Average Crowd (Reg. Season)
- *
- Highest Crowd
- 49,813 *
- Highest Crowd (Reg. Season)
- *
- Lowest Crowd
- 8,491 *
- Mean Scoreline
- 34-16
- Median Scoreline
- 33-16
- Highest Scoreline
- 46-34
- Lowest Scoreline
- 10-14
- Highest Team Score
- Sydney (62-16)
- Average PPG
- 54.16
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Penrith | 4 | 4 | - | - | 142 | 52 | 90 | 5 | 4 | 1 | - | 149 | 70 | 79 | 9 | 8 | 1 | - | - | 291 | 122 | 16 | +169 | 32.33 | 13.56 |
| 2. | Warriors | 5 | 4 | 1 | - | 144 | 94 | 50 | 4 | 3 | 1 | - | 134 | 76 | 58 | 9 | 7 | 2 | - | - | 278 | 170 | 14 | +108 | 30.89 | 18.89 |
| 3. | Sydney | 4 | 3 | 1 | - | 106 | 106 | 0 | 4 | 3 | 1 | - | 147 | 96 | 51 | 8 | 6 | 2 | - | 1 | 253 | 202 | 14 | +51 | 31.63 | 25.25 |
| 4. | Souths | 4 | 3 | 1 | - | 116 | 88 | 28 | 4 | 2 | 2 | - | 144 | 104 | 40 | 8 | 5 | 3 | - | 1 | 260 | 192 | 12 | +68 | 32.50 | 24.00 |
| 5. | Wests Tigers | 4 | 3 | 1 | - | 139 | 73 | 66 | 4 | 2 | 2 | - | 80 | 106 | -26 | 8 | 5 | 3 | - | 1 | 219 | 179 | 12 | +40 | 27.38 | 22.38 |
| 6. | North Qld | 4 | 3 | 1 | - | 110 | 112 | -2 | 5 | 3 | 2 | - | 129 | 115 | 14 | 9 | 6 | 3 | - | - | 239 | 227 | 12 | +12 | 26.56 | 25.22 |
| 7. | Manly | 4 | 1 | 3 | - | 93 | 116 | -23 | 4 | 3 | 1 | - | 134 | 60 | 74 | 8 | 4 | 4 | - | 1 | 227 | 176 | 10 | +51 | 28.38 | 22.00 |
| 8. | Cronulla | 5 | 3 | 2 | - | 170 | 114 | 56 | 3 | 1 | 2 | - | 74 | 94 | -20 | 8 | 4 | 4 | - | 1 | 244 | 208 | 10 | +36 | 30.50 | 26.00 |
| 9. | Brisbane | 5 | 2 | 3 | - | 121 | 125 | -4 | 4 | 3 | 1 | - | 89 | 84 | 5 | 9 | 5 | 4 | - | - | 210 | 209 | 10 | +1 | 23.33 | 23.22 |
| 10. | Newcastle | 5 | 3 | 2 | - | 126 | 150 | -24 | 4 | 2 | 2 | - | 106 | 112 | -6 | 9 | 5 | 4 | - | - | 232 | 262 | 10 | -30 | 25.78 | 29.11 |
| 11. | Dolphins | 5 | 2 | 3 | - | 116 | 139 | -23 | 3 | 1 | 2 | - | 68 | 56 | 12 | 8 | 3 | 5 | - | 1 | 184 | 195 | 8 | -11 | 23.00 | 24.38 |
| 12. | Canterbury | 4 | 2 | 2 | - | 75 | 82 | -7 | 4 | 1 | 3 | - | 70 | 112 | -42 | 8 | 3 | 5 | - | 1 | 145 | 194 | 8 | -49 | 18.13 | 24.25 |
| 13. | Canberra | 3 | 1 | 2 | - | 58 | 70 | -12 | 6 | 3 | 3 | - | 125 | 179 | -54 | 9 | 4 | 5 | - | - | 183 | 249 | 8 | -66 | 20.33 | 27.67 |
| 14. | Gold Coast | 3 | 1 | 2 | - | 46 | 68 | -22 | 5 | 1 | 4 | - | 112 | 136 | -24 | 8 | 2 | 6 | - | 1 | 158 | 204 | 6 | -46 | 19.75 | 25.50 |
| 15. | Parramatta | 5 | 2 | 3 | - | 112 | 150 | -38 | 4 | 1 | 3 | - | 82 | 165 | -83 | 9 | 3 | 6 | - | - | 194 | 315 | 6 | -121 | 21.56 | 35.00 |
| 16. | Melbourne | 4 | 1 | 3 | - | 86 | 108 | -22 | 5 | 1 | 4 | - | 112 | 152 | -40 | 9 | 2 | 7 | - | - | 198 | 260 | 4 | -62 | 22.00 | 28.89 |
| 17. | St Geo Illa | 4 | - | 4 | - | 54 | 168 | -114 | 4 | - | 4 | - | 60 | 97 | -37 | 8 | - | 8 | - | 1 | 114 | 265 | 2 | -151 | 14.25 | 33.13 |
