Coaching Career
Vital Statistics
- Born
- Monday, 9th August, 1965
- Current Age
- 60 years and 268 days
- Place Of Birth
- Penrith, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- City vs Country
- 2009
Known Family Links
- Brother
- David Cartwright
- Michael Cartwright
- Cliff Cartwright
- Nephew
- Bryce Cartwright
- Son
- Jed Cartwright
Biography
Additional Notes
Coaching Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Games | W | L | D | Win % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other International Matches | - | 1 | 0 | 1 | 0 | 0.00% | List | |||||||
| Representative Career - Australia | Games | W | L | D | Win % | |||||||||
| City vs Country | 1 | 3 | 1 | 2 | 0 | 33.33% | List | |||||||
| Club Career - Australia | Games | W | L | D | Win % | |||||||||
| NRL Premiership | - | 192 | 87 | 105 | 0 | 45.31% | List | |||||||
| NRL Finals | - | 4 | 1 | 3 | 0 | 25.00% | List | |||||||
| Club Career - UK | Games | W | L | D | Win % | |||||||||
| Super League | - | 35 | 16 | 18 | 1 | 45.71% | List | |||||||
| Challenge Cup | - | 5 | 3 | 2 | 0 | 60.00% | List | |||||||
| UK Top Division | - | 35 | 16 | 18 | 1 | 45.71% | List | |||||||
| Other | Games | W | L | D | Win % | |||||||||
| NSW Reserve Grade | - | 29 | 16 | 13 | 0 | 55.17% | List | |||||||
| Overall | Games | W | L | D | Win % | |||||||||
| First Class | 233 | 106 | 126 | 1 | 45.49% | List | ||||||||
International Matches - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| USA | 2004 | 1 | 0 | 1 | 0 | 0.00% | List | |||||||
Australia - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| NSW City | 2009-11 | 3 | 1 | 2 | 0 | 33.33% | List | |||||||
NRL Premiership - By Year | ||||||||||||||
| Team | Season | Games | W | L | D | Win % | ||||||||
| Gold Coast | NRL 2007 | 24 | 10 | 14 | 0 | 41.67% | List | |||||||
| Gold Coast | NRL 2008 | 24 | 10 | 14 | 0 | 41.67% | List | |||||||
| Gold Coast | NRL 2009 | 26 | 16 | 10 | 0 | 61.54% | List | |||||||
| Gold Coast | NRL 2010 | 26 | 16 | 10 | 0 | 61.54% | List | |||||||
| Gold Coast | NRL 2011 | 24 | 6 | 18 | 0 | 25.00% | List | |||||||
| Gold Coast | NRL 2012 | 24 | 10 | 14 | 0 | 41.67% | List | |||||||
| Gold Coast | NRL 2013 | 24 | 11 | 13 | 0 | 45.83% | List | |||||||
| Gold Coast | NRL 2014 | 20 | 8 | 12 | 0 | 40.00% | List | |||||||
NRL Premiership - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Gold Coast | 2007-14 | 192 | 87 | 105 | 0 | 45.31% | List | |||||||
NSW/QLD Cup - By Year | ||||||||||||||
| Team | Season | Games | W | L | D | Win % | ||||||||
| Penrith (R) | NSWRL First Division 2000 | 26 | 13 | 13 | 0 | 50.00% | List | |||||||
| Penrith (R) | NSWRL First Division 2001 | 3 | 3 | 0 | 0 | 100.00% | List | |||||||
NSW/QLD Cup - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Penrith (R) | 2000-01 | 29 | 16 | 13 | 0 | 55.17% | List | |||||||
English Career - By Year | ||||||||||||||
| Team | Season | Games | W | L | D | Win % | ||||||||
| Hull FC | 2025 | 30 | 15 | 14 | 1 | 50.00% | List | |||||||
| Hull FC | 2026 | 10 | 4 | 6 | 0 | 40.00% | List | |||||||
English Career - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Hull FC | 2025-26 | 40 | 19 | 20 | 1 | 47.50% | List | |||||||
Contributions:
Rugby League Tables, Shawn Dollin, AJ Lucantonio, Greg Fiveash, Andrew Ferguson, Paul Carter, Terry Liberopoulos, Paul Hicks, Alan Katzmann, Tony McCarron, Max Turner, Steven Russo, Derek Farrar, Bill Bates, CodyCruickshank
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Big League, Match Video, Castleford Tigers Heritage , Rothmans Rugby League Yearbook (1981-82 to 1999), Richard Bailey's Rugby League World

Your Say
24 Sep 2020 5:56am
Great player & A great bloke John has a lot to offer coaching 1st grade if given another chance His experience & likeable attitude is the only ingredient needed to be successful. Carry has all the other skills & some just needs an opportunity
Want to have your say? Add a comment.