Coaching Career
Vital Statistics
- Full Name
- Frank Burge (born Burg)
- Nickname(s)
- Chunky
- Born
- Tuesday, 14th August, 1894
- Died
- Saturday, 5th July, 1958 (Aged 63 years and 325 days)
- Place Of Birth
- Redfern, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
Known Family Links
- Brother
- Peter Burge
- Laidley Burge
- Alby Burge
Biography
Additional Notes
Coaching Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Games | W | L | D | Win % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City vs Country Firsts | 1 | 1 | 1 | 0 | 0 | 100.00% | List | |||||||
| Country Carnival | - | 2 | 2 | 0 | 0 | 100.00% | List | |||||||
| Club Career - Australia | Games | W | L | D | Win % | |||||||||
| NSWRFL Premiership (NRL) | - | 193 | 108 | 78 | 7 | 55.96% | List | |||||||
| NSWRFL Finals | - | 12 | 3 | 9 | 0 | 25.00% | List | |||||||
| City Cup | - | 8 | 4 | 4 | 0 | 50.00% | List | |||||||
| Overall | Games | W | L | D | Win % | |||||||||
| First Class | 194 | 109 | 78 | 7 | 56.19% | List | ||||||||
Australia - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| NSW City Firsts | 1938 | 1 | 1 | 0 | 0 | 100.00% | List | |||||||
NSWRFL Premiership (NRL) - By Year | ||||||||||||||
| Team | Season | Games | W | L | D | Win % | ||||||||
| Glebe | NSWRFL 1923 | 16 | 6 | 10 | 0 | 37.50% | List | |||||||
| St George | NSWRFL 1927 | 18 | 13 | 4 | 1 | 72.22% | List | |||||||
| St George | NSWRFL 1928 | 14 | 12 | 2 | 0 | 85.71% | List | |||||||
| St George | NSWRFL 1929 | 17 | 11 | 5 | 1 | 64.71% | List | |||||||
| St George | NSWRFL 1930 | 17 | 8 | 7 | 2 | 47.06% | List | |||||||
| Eastern Suburbs | NSWRFL 1932 | 15 | 9 | 6 | 0 | 60.00% | List | |||||||
| North Sydney | NSWRFL 1935 | 17 | 9 | 7 | 1 | 52.94% | List | |||||||
| Canterbury | NSWRFL 1936 | 15 | 9 | 4 | 2 | 60.00% | List | |||||||
| Newtown | NSWRFL 1939 | 14 | 2 | 12 | 0 | 14.29% | List | |||||||
| Newtown | NSWRFL 1940 | 15 | 9 | 6 | 0 | 60.00% | List | |||||||
| North Sydney | NSWRFL 1945 | 15 | 8 | 7 | 0 | 53.33% | List | |||||||
| Western Suburbs | NSWRFL 1947 | 20 | 12 | 8 | 0 | 60.00% | List | |||||||
NSWRFL Premiership (NRL) - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Glebe | 1923 | 16 | 6 | 10 | 0 | 37.50% | List | |||||||
| St George | 1927-30 | 66 | 44 | 18 | 4 | 66.67% | List | |||||||
| Eastern Suburbs | 1932 | 15 | 9 | 6 | 0 | 60.00% | List | |||||||
| North Sydney | 1935, 1945 | 32 | 17 | 14 | 1 | 53.13% | List | |||||||
| Canterbury | 1936 | 15 | 9 | 4 | 2 | 60.00% | List | |||||||
| Newtown | 1939-40 | 29 | 11 | 18 | 0 | 37.93% | List | |||||||
| Western Suburbs | 1947 | 20 | 12 | 8 | 0 | 60.00% | List | |||||||
| Overall | 1923-1947 | 193 | 108 | 78 | 7 | 55.96% | List | |||||||
Contributions:
Greg Fiveash, Max Turner, Shawn Dollin, Andrew Ferguson, Rugby League Tables, Tony McCarron, Darth Orion, Alan Katzmann, Bill Bates, Tim Costello, Jamie Murdoch
Sources:
Oldham Rugby League Heritage Trust , Saints Heritage Society , Warrington Rugby Heritage , Wakefield Trinity Heritage , News Reports

Your Say
13 Mar 2012 6:12am
Statistically, a peerless player. Lifted an average side (Glebe) to a position of being competitive with the top teams. If only there was footage of Burge, Messenger, Horder, et al.
27 Apr 2012 4:56am
146 tries in 154 first-grade games (8 in one game) speaks for itself. Percentage-wise,
far in advance of other try-scoring forwards
such as Steve Menzies!
12 Jul 2024 12:13am
With out a doubt the greatest player ever to play.
Want to have your say? Add a comment.