Coaching Career
Vital Statistics
- Full Name
- Patrick Charles Devery
- Born
- Wednesday, 9th August, 1922
- Died
- Sunday, 17th December, 2017 (Aged 95 years and 130 days)
- Place Of Birth
- Tweed Heads, New South Wales, Australia
Known Family Links
- Brother
- Jack Devery
Biography
Additional Notes
Served in World War II as a member of the Navy. He was a radio ,echanic on board the HMAS Watson. He was also a member of the Army.
Coaching Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Games | W | L | D | Win % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City vs Country Firsts | - | 1 | 0 | 1 | 0 | 0.00% | List | |||||||
| Country Carnival | - | 2 | 2 | 0 | 0 | 100.00% | List | |||||||
| Club Career - Australia | Games | W | L | D | Win % | |||||||||
| NSWRFL Premiership (NRL) | - | 37 | 18 | 15 | 4 | 48.65% | List | |||||||
| NSWRFL Finals | - | 1 | 0 | 1 | 0 | 0.00% | List | |||||||
| Overall | Games | W | L | D | Win % | |||||||||
| First Class | 38 | 18 | 16 | 4 | 47.37% | List | ||||||||
Australia - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| NSW Country Firsts | 1956 | 1 | 0 | 1 | 0 | 0.00% | List | |||||||
NSWRFL Premiership (NRL) - By Year | ||||||||||||||
| Team | Season | Games | W | L | D | Win % | ||||||||
| Manly | NSWRFL 1955 | 19 | 11 | 7 | 1 | 57.89% | List | |||||||
| Manly | NSWRFL 1956 | 18 | 7 | 8 | 3 | 38.89% | List | |||||||
NSWRFL Premiership (NRL) - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Manly | 1955-56 | 37 | 18 | 15 | 4 | 48.65% | List | |||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Max Turner, Rugby League Tables, Tony McCarron, Paul Carter, Alan Katzmann, Wests Archives, AJ Lucantonio
Sources:
Wakefield Trinity Heritage , RFL Player Registers

Your Say
28 Dec 2011 12:12am
I have a photo of this player with my Grand Father (Harry Bath) taken on the afternoon before they both caught the sea plane together to England from Rose Bay Sydney.
In the picture both men are being congratulated by friends, and Harold Mathews. If anyone would like a copy please email me.
Want to have your say? Add a comment.