Coaching Career
Vital Statistics
- Full Name
- David Michael Brown
- Born
- Friday, 4th April, 1913
- Died
- Saturday, 23rd February, 1974 (Aged 60 years and 325 days)
- Place Of Birth
- Hurstville, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
Biography
Additional Notes
Coaching Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Games | W | L | D | Win % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 2 | 0 | 2 | 0 | 0.00% | List | |||||||
| Overall | Games | W | L | D | Win % | |||||||||
| Tour Matches | South Africa | - | 13 | 4 | 9 | 0 | 30.77% | List | ||||||
| Test Series | - | 2 | 0 | 2 | 0 | 0.00% | List | |||||||
| Representative Career - Australia | Games | W | L | D | Win % | |||||||||
| City vs Country Firsts | - | 1 | 0 | 1 | 0 | 0.00% | List | |||||||
| Country Carnival | - | 3 | 3 | 0 | 0 | 100.00% | List | |||||||
| Club Career - Australia | Games | W | L | D | Win % | |||||||||
| NSWRFL Premiership (NRL) | 1 | 84 | 38 | 45 | 1 | 45.24% | List | |||||||
| NSWRFL Finals | - | 2 | 2 | 0 | 0 | 100.00% | List | |||||||
| City Cup | - | 1 | 0 | 1 | 0 | 0.00% | List | |||||||
| Overall | Games | W | L | D | Win % | |||||||||
| First Class | 99 | 42 | 56 | 1 | 42.42% | List | ||||||||
Test Matches - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| South Africa | 1963 | 2 | 0 | 2 | 0 | 0.00% | List | |||||||
Australia - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| NSW Country Firsts | 1957 | 1 | 0 | 1 | 0 | 0.00% | List | |||||||
NSWRFL Premiership (NRL) - By Year | ||||||||||||||
| Team | Season | Games | W | L | D | Win % | ||||||||
| Eastern Suburbs | NSWRFL 1940 | 16 | 11 | 4 | 1 | 68.75% | List | |||||||
| Eastern Suburbs | NSWRFL 1943 | 14 | 4 | 10 | 0 | 28.57% | List | |||||||
| Eastern Suburbs | NSWRFL 1957 | 18 | 9 | 9 | 0 | 50.00% | List | |||||||
| Eastern Suburbs | NSWRFL 1958 | 18 | 8 | 10 | 0 | 44.44% | List | |||||||
| Eastern Suburbs | NSWRFL 1959 | 18 | 6 | 12 | 0 | 33.33% | List | |||||||
NSWRFL Premiership (NRL) - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Eastern Suburbs | 1940, 1943, 1957-59 | 84 | 38 | 45 | 1 | 45.24% | List | |||||||
Contributions:
Shawn Dollin, Alan Katzmann, Rugby League Tables, Jason Ganter, Greg Fiveash, Andrew Ferguson, Max Turner, Paul Carter, Tony McCarron, Wests Archives, Bill Bates, Tim Costello
Sources:
2006 Official Rugby League Annual, Wakefield Trinity Heritage

Your Say
15 May 2015 9:54am
Dave Brown certainly was the "Bradman of League"
8 Aug 2018 4:09am
Wonderful player. Dave overcame a number of physical ailments to be the dominant superstar player of the 1930s and recently being crowned an Immortal. Thoroughly deserves all the accolades
10 Dec 2018 9:44pm
He played 93 matches for Warrington and scored 48 tries
and 91 goals.
Want to have your say? Add a comment.