Coaching Career
Vital Statistics
- Full Name
- Charles Joseph Russell
- Nickname(s)
- Boxer
- Born
- Wednesday, 5th December, 1883
- Died
- Tuesday, 28th May, 1957 (Aged 73 years and 174 days)
- Place Of Birth
- St Peters, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- NSWRFL Premiership (NRL)
- 1910, 1933
Biography
Additional Notes
Coaching Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Games | W | L | D | Win % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL Premiership (NRL) | 2 | 87 | 48 | 33 | 6 | 55.17% | List | |||||||
| NSWRFL Finals | - | 3 | 2 | 0 | 1 | 66.67% | List | |||||||
| Overall | Games | W | L | D | Win % | |||||||||
| First Class | 87 | 48 | 33 | 6 | 55.17% | List | ||||||||
NSWRFL Premiership (NRL) - By Year | ||||||||||||||
| Team | Season | Games | W | L | D | Win % | ||||||||
| Newtown | NSWRFL 1910 | 15 | 11 | 2 | 2 | 73.33% | List | |||||||
| Newtown | NSWRFL 1913 | 14 | 10 | 3 | 1 | 71.43% | List | |||||||
| Newtown | NSWRFL 1919 | 14 | 6 | 6 | 2 | 42.86% | List | |||||||
| Newtown | NSWRFL 1933 | 16 | 11 | 5 | 0 | 68.75% | List | |||||||
| Newtown | NSWRFL 1934 | 14 | 5 | 9 | 0 | 35.71% | List | |||||||
| Newtown | NSWRFL 1938 | 14 | 5 | 8 | 1 | 35.71% | List | |||||||
NSWRFL Premiership (NRL) - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Newtown | 1910, 1913, 1919, 1933-34, 1938 | 87 | 48 | 33 | 6 | 55.17% | List | |||||||
Contributions:
Greg Fiveash, Shawn Dollin, Andrew Ferguson, Max Turner, Rugby League Tables, Tony McCarron, Darth Orion, Alan Katzmann, Bill Bates, Tim Costello
Sources:
Wakefield Trinity Heritage , News Reports, Warrington Rugby Heritage

Your Say
Want to have your say? Add a comment.