Stats
Note: * denotes incomplete data.
- Top Tryscorer
- Jimmy Ngutlik, Esom Ioka (8)
- Top Pointscorer
- Lindon McGrady, Alexander Lobb (66)
- No. Of Teams
- 15
- No. Of Games
- 150
- No. Of Players
- 399
- No. Of Tries
- 412
- No. Of Goals
- 305 / 445 (68.54%)
- No. Of F.Goals
- 1
- Total Attendance
- *
- Average Crowd
- n/a *
- Highest Crowd
- *
- Highest Crowd (Reg. Season)
- *
- Lowest Crowd
- *
- Mean Scoreline
- 29-16
- Median Scoreline
- 28-16
- Highest Scoreline
- 32-38
- Lowest Scoreline
- 6-12
- Highest Team Score
- Ipswich (48-6)
- Average PPG
- 50.2
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Sunshine Coast | 2 | 2 | - | - | 38 | 30 | 8 | 5 | 4 | 1 | - | 144 | 110 | 34 | 7 | 6 | 1 | - | 1 | 182 | 140 | 14 | +42 | 26.00 | 20.00 |
| 2. | Ipswich | 4 | 3 | 1 | - | 108 | 46 | 62 | 3 | 2 | 1 | - | 84 | 74 | 10 | 7 | 5 | 2 | - | 1 | 192 | 120 | 12 | +72 | 27.43 | 17.14 |
| 3. | Brisbane | 4 | 3 | 1 | - | 96 | 76 | 20 | 3 | 2 | 1 | - | 56 | 78 | -22 | 7 | 5 | 2 | - | 1 | 152 | 154 | 12 | -2 | 21.71 | 22.00 |
| 4. | Burleigh | 3 | 3 | - | - | 106 | 44 | 62 | 4 | 1 | 1 | 2 | 94 | 86 | 8 | 7 | 4 | 1 | 2 | 1 | 200 | 130 | 10 | +70 | 28.57 | 18.57 |
| 5. | Redcliffe | 3 | 2 | 1 | - | 73 | 40 | 33 | 3 | 2 | 1 | - | 70 | 44 | 26 | 6 | 4 | 2 | - | 2 | 143 | 84 | 10 | +59 | 23.83 | 14.00 |
| 6. | Mackay | 3 | 2 | 1 | - | 88 | 56 | 32 | 3 | 1 | - | 2 | 76 | 62 | 14 | 6 | 3 | 1 | 2 | 2 | 164 | 118 | 10 | +46 | 27.33 | 19.67 |
| 7. | Central QLD | - | - | - | - | - | - | 0 | 6 | 4 | 2 | - | 120 | 124 | -4 | 6 | 4 | 2 | - | 2 | 120 | 124 | 10 | -4 | 20.00 | 20.67 |
| 8. | Wynnum-Manly | 4 | 1 | 2 | 1 | 98 | 102 | -4 | 3 | 2 | 1 | - | 64 | 50 | 14 | 7 | 3 | 3 | 1 | 1 | 162 | 152 | 9 | +10 | 23.14 | 21.71 |
| 9. | Northern | 3 | 1 | 1 | 1 | 72 | 68 | 4 | 2 | 1 | 1 | - | 38 | 34 | 4 | 5 | 2 | 2 | 1 | 3 | 110 | 102 | 9 | +8 | 22.00 | 20.40 |
| 10. | Tweed | 4 | 2 | 1 | 1 | 122 | 94 | 28 | 3 | - | 3 | - | 48 | 110 | -62 | 7 | 2 | 4 | 1 | 1 | 170 | 204 | 7 | -34 | 24.29 | 29.14 |
| 11. | Souths Logan | 3 | - | 2 | 1 | 90 | 98 | -8 | 4 | 2 | 1 | 1 | 94 | 100 | -6 | 7 | 2 | 3 | 2 | 1 | 184 | 198 | 6 | -14 | 26.29 | 28.29 |
| 12. | Norths | 4 | - | 3 | 1 | 70 | 104 | -34 | 3 | 1 | 2 | - | 76 | 70 | 6 | 7 | 1 | 5 | 1 | 1 | 146 | 174 | 5 | -28 | 20.86 | 24.86 |
| 13. | Townsville | 5 | 2 | 3 | - | 92 | 78 | 14 | 2 | - | 2 | - | 14 | 58 | -44 | 7 | 2 | 5 | - | 1 | 106 | 136 | 4 | -30 | 15.14 | 19.43 |
| 14. | PNG | 4 | 1 | 3 | - | 70 | 104 | -34 | 4 | 1 | 3 | - | 64 | 123 | -59 | 8 | 2 | 6 | - | - | 134 | 227 | 4 | -93 | 16.75 | 28.38 |
| 15. | Western | 4 | - | 4 | - | 60 | 136 | -76 | 2 | - | 2 | - | 34 | 60 | -26 | 6 | - | 6 | - | 2 | 94 | 196 | 2 | -102 | 15.67 | 32.67 |
