Stats
Note: * denotes incomplete data.
- Top Tryscorer
- Haizyn Mellars (9)
- Top Pointscorer
- Jett Cleary (72)
- No. Of Teams
- 14
- No. Of Games
- 154
- No. Of Players
- 428
- No. Of Tries
- 498
- No. Of Goals
- 369 / 519 (71.1%)
- No. Of F.Goals
- 5
- Total Attendance
- *
- Average Crowd
- n/a *
- Highest Crowd
- *
- Highest Crowd (Reg. Season)
- *
- Lowest Crowd
- *
- Mean Scoreline
- 34-19
- Median Scoreline
- 33-18
- Highest Scoreline
- 28-48
- Lowest Scoreline
- 10-14
- Highest Team Score
- Newcastle (R) (52-10)
- Average PPG
- 54.7
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Norths (R) | 1 | 1 | - | - | 40 | 24 | 16 | 6 | 4 | 2 | - | 158 | 112 | 46 | 7 | 5 | 2 | - | 2 | 198 | 136 | 14 | +62 | 28.29 | 19.43 |
| 2. | Souths (R) | 4 | 3 | 1 | - | 102 | 74 | 28 | 3 | 2 | 1 | - | 70 | 84 | -14 | 7 | 5 | 2 | - | 2 | 172 | 158 | 14 | +14 | 24.57 | 22.57 |
| 3. | Penrith (R) | 4 | 2 | 1 | 1 | 102 | 92 | 10 | 3 | 3 | - | - | 122 | 48 | 74 | 7 | 5 | 1 | 1 | 2 | 224 | 140 | 13 | +84 | 32.00 | 20.00 |
| 4. | Sydney (R) | 2 | 1 | 1 | - | 50 | 48 | 2 | 5 | 4 | 1 | - | 202 | 111 | 91 | 7 | 5 | 2 | - | 2 | 252 | 159 | 12 | +93 | 36.00 | 22.71 |
| 5. | St Geo Illa (R) | 4 | 2 | 2 | - | 136 | 118 | 18 | 3 | 2 | 1 | - | 74 | 46 | 28 | 7 | 4 | 3 | - | 2 | 210 | 164 | 12 | +46 | 30.00 | 23.43 |
| 6. | Newtown (R) | 4 | 2 | 2 | - | 86 | 96 | -10 | 3 | 2 | 1 | - | 84 | 62 | 22 | 7 | 4 | 3 | - | 2 | 170 | 158 | 12 | +12 | 24.29 | 22.57 |
| 7. | Newcastle (R) | 4 | 3 | 1 | - | 135 | 98 | 37 | 4 | 2 | 2 | - | 108 | 116 | -8 | 8 | 5 | 3 | - | 1 | 243 | 214 | 10 | +29 | 30.38 | 26.75 |
| 8. | Canterbury (R) | 4 | 2 | 2 | - | 74 | 102 | -28 | 4 | 2 | 2 | - | 90 | 109 | -19 | 8 | 4 | 4 | - | 1 | 164 | 211 | 10 | -47 | 20.50 | 26.38 |
| 9. | Parramatta (R) | 5 | 1 | 4 | - | 113 | 162 | -49 | 3 | 2 | - | 1 | 86 | 66 | 20 | 8 | 3 | 4 | 1 | 1 | 199 | 228 | 9 | -29 | 24.88 | 28.50 |
| 10. | Wests (R) | 3 | - | 3 | - | 62 | 94 | -32 | 4 | 2 | 2 | - | 98 | 77 | 21 | 7 | 2 | 5 | - | 2 | 160 | 171 | 8 | -11 | 22.86 | 24.43 |
| 11. | Warriors (R) | 5 | 3 | 2 | - | 147 | 150 | -3 | 4 | 1 | 3 | - | 86 | 131 | -45 | 9 | 4 | 5 | - | - | 233 | 281 | 8 | -48 | 25.89 | 31.22 |
| 12. | Melbourne (R) | 4 | 2 | 2 | - | 90 | 94 | -4 | 3 | - | 3 | - | 50 | 130 | -80 | 7 | 2 | 5 | - | 2 | 140 | 224 | 6 | -84 | 20.00 | 32.00 |
| 13. | Canberra (R) | 3 | 1 | 2 | - | 100 | 74 | 26 | 5 | 1 | 4 | - | 130 | 161 | -31 | 8 | 2 | 6 | - | 1 | 230 | 235 | 4 | -5 | 28.75 | 29.38 |
| 14. | Manly (R) | 5 | 1 | 4 | - | 106 | 166 | -60 | 2 | - | 2 | - | 34 | 90 | -56 | 7 | 1 | 6 | - | 2 | 140 | 256 | 4 | -116 | 20.00 | 36.57 |
