Western Suburbs Magpies (R)
- Coach
- Tyrone McCarthy
- Captain
- Charlie Murray
- Top pointscorer
- Javon Andrews (54)
- Top tryscorers
- Livai Saukuru, Fiohiva Siale Fainga'a (6)
Results
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFOA, Bunty | 29 | Auckland |
|
6 | - | 6 | - | - | - | - | - | - | |
| AHO, Vaka | - | 2 | 5 | 7 | - | - | - | - | - | - | |||
| ANDREWS, Javon | 19 | Brisbane | 7 | - | 7 | 3 | 21 | - | 54 | - | - | ||
| ATTARD, Jack | - | 6 | - | 6 | 5 | - | - | 20 | - | - | |||
| BROEDERLOW, Lachlan | 22 | Sydney | 4 | 1 | 5 | - | - | - | - | - | - | ||
| CRAIG, Will | 20 | Sydney | 1 | - | 1 | 1 | - | - | 4 | - | - | ||
| DEININGER, Logan | - | 1 | - | 1 | - | - | - | - | - | - | |||
| FAINU, Latu | 20 | Sydney |
|
1 | - | 1 | 1 | - | - | 4 | - | - | |
| GEYER, Mavrik | 25 | Sydney | 6 | - | 6 | - | - | - | - | - | - | ||
| HAYWOOD, Jared | 19 | Sydney | - | 2 | 2 | - | - | - | - | - | - | ||
| HERBERT, Patrick | 29 | Whakatane | 4 | - | 4 | - | - | - | - | - | - | ||
| HODGES, Bailey | - | 4 | 2 | 6 | - | - | - | - | - | - | |||
| HOPE, Tristan | 28 | Toowoomba | 1 | - | 1 | - | - | - | - | - | - | ||
| JACK, Luke | - | - | 7 | 7 | - | - | - | - | - | - | |||
| LANYON, Josese | - | 2 | 4 | 6 | 1 | - | - | 4 | - | - | |||
| MASON, Heath | 20 | Bowral | 4 | - | 4 | 2 | 1 | - | 10 | - | - | ||
| MATAI, Iverson | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| MURRAY, Charlie | 24 | Narromine | 7 | - | 7 | 1 | - | - | 4 | - | - | ||
| NAICORI, Brenden | - | - | 1 | 1 | - | - | - | - | - | - | |||
| ROBERTS, Ethan | 21 | Sydney |
|
1 | - | 1 | - | - | - | - | - | - | |
| SAMUELU, Ieti | - | - | 4 | 4 | - | - | - | - | - | - | |||
| SAUKURU, Livai | - | 7 | - | 7 | 6 | - | - | 24 | - | - | |||
| SIALE FAINGA'A, Fiohiva | - | 6 | - | 6 | 6 | - | - | 24 | 1 | - | |||
| SKELTON, Jeral | 27 | Brisbane |
|
1 | - | 1 | - | - | - | - | - | - | |
| STEVANOVIĆ, Ben | 26 |
|
5 | 1 | 6 | - | - | - | - | 1 | - | ||
| SUKKAR, Tony | 21 | Sydney | 5 | - | 5 | 1 | - | - | 4 | - | - | ||
| TAOTUA, Max | - | 1 | - | 1 | - | - | - | - | - | - | |||
| TAOTUA, Mitchell | - | 4 | 1 | 5 | 1 | - | - | 4 | - | - | |||
| TAVANA, Faaletino | 21 | Apia | 2 | - | 2 | 1 | - | - | 4 | - | - | ||
| TO'A, Starford | 25 | Auckland |
|
2 | - | 2 | - | - | - | - | - | - | |
| 30 players | 0 cur. / 7 tot. | 23.83 | 7 matches | 29 | 22 | 0 | 160 | 2 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Rugby League Tables, Tim Costello, Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Max Turner, Alan Katzmann
Sources:
Official League Website




