North Sydney Bears (R)
- Coach
- Leon Latulipe
- Captain
- Coby Thomas
- Top pointscorer
- Kieran Hayman (66)
- Top tryscorers
- Ammaron Gudgeon, Tom Steadman, Abiarthur Toi Tuilaepa (4)
Results
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUNTING, Tylor | - | 1 | - | 1 | - | - | - | - | - | - | |||
| COOK, Josh | 27 | Sydney |
|
- | 7 | 7 | 1 | - | - | 4 | - | - | |
| FINAU, Joshua | 23 | Sydney | - | 3 | 3 | - | - | - | - | - | - | ||
| FRENCH, Matt | 26 | Gosford | 1 | 5 | 6 | 2 | - | - | 8 | - | - | ||
| GUDGEON, Ammaron | - | 7 | - | 7 | 4 | - | - | 16 | - | - | |||
| HAYMAN, Kieran | - | 7 | - | 7 | 2 | 29 | - | 66 | - | - | |||
| KATOA, Tuipulotu | 27 | Hamilton | 7 | - | 7 | 3 | - | - | 12 | - | - | ||
| MAKATOA, Phillip | - | 7 | - | 7 | 2 | - | - | 8 | - | - | |||
| MANAKOFUA, Sione | - | - | 1 | 1 | - | - | - | - | - | - | |||
| MEYN, Riley | 24 | Gosford | 7 | - | 7 | 2 | - | - | 8 | - | - | ||
| MORAN, Bayden | - | - | 5 | 5 | 1 | - | - | 4 | - | - | |||
| PUPU, Viliami | - | - | 1 | 1 | - | - | - | - | - | - | |||
| ROACHE, Nathaniel | 30 | Auckland | - | 1 | 1 | - | - | - | - | - | - | ||
| STEADMAN, Tom | 26 | Wyong | 7 | - | 7 | 4 | - | - | 16 | - | - | ||
| STIMSON, Matt | - | 7 | - | 7 | 3 | - | - | 12 | - | - | |||
| THOMAS, Coby | 26 |
|
7 | - | 7 | 1 | - | - | 4 | - | - | ||
| TOBY, Jake | - | 5 | - | 5 | 2 | - | - | 8 | - | - | |||
| TOEVAI, Toesami | - | 6 | 1 | 7 | - | - | - | - | - | - | |||
| TOHI, Caleb | - |
|
- | 2 | 2 | - | - | - | - | - | - | ||
| TUAIMALO VAEGA, Raymond | 26 | Auckland | 4 | - | 4 | 2 | - | - | 8 | - | - | ||
| TUILAEPA, Abiarthur Toi | - | 5 | - | 5 | 4 | - | - | 16 | - | - | |||
| VAIVELATA, Sean | - | - | 2 | 2 | - | - | - | - | - | - | |||
| WAKE, Riley | - | - | 1 | 1 | - | - | - | - | - | - | |||
| WILSON, Harradyn | 23 | Gold Coast | 6 | - | 6 | 2 | - | - | 8 | 1 | - | ||
| YATES, Jayden | - | 7 | - | 7 | - | - | - | - | - | - | |||
| 25 players | 1 cur. / 3 tot. | 26.08 | 7 matches | 35 | 29 | 0 | 198 | 1 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Rugby League Tables, Tim Costello, Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Alan Katzmann, Max Turner
Sources:
Official League Website



