Penrith Panthers (R)
- Coach
- Matt Eisenhuth
- Captains
- Kalani Going (3)
- Kurt Falls (1)
- Jack Cole (1)
- Top pointscorer
- Zakauri Clarke (66)
- Top tryscorers
- Jaxen Edgar, Sione Fonua, Jirah Liddiard, Patrick Moimoi, Jesse McLean (5)
Results
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALE, Tom | 27 | Auckland | 7 | - | 7 | - | - | - | - | 1 | - | ||
| ARMSTRONG, Harry | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| CLARKE, Zakauri | 22 | 7 | - | 7 | 2 | 29 | - | 66 | - | - | |||
| COGGER, Jack | 28 | Sydney | 1 | - | 1 | 2 | - | - | 8 | - | - | ||
| COLE, Jack | 22 | Orange | 6 | - | 6 | 2 | 1 | - | 10 | - | - | ||
| CROSBY, Tobias | - | - | 6 | 6 | 2 | - | - | 8 | - | - | |||
| EDGAR, Jaxen | 20 | Sydney | 7 | - | 7 | 5 | - | - | 20 | - | - | ||
| EL-ZAKHEM, Elie | 28 | Sydney |
|
- | 1 | 1 | 1 | - | - | 4 | - | - | |
| FALLS, Kurt | 29 | Sydney | 4 | - | 4 | 2 | - | - | 8 | - | - | ||
| FONUA, Sione | 26 | 6 | - | 6 | 5 | - | - | 20 | - | - | |||
| GOING, Kalani | 29 | Whangarei | 4 | - | 4 | - | - | - | - | - | - | ||
| HENRY, Liam | 24 | Orange | - | 1 | 1 | - | - | - | - | - | - | ||
| LIDDIARD, Jirah | 22 | 5 | - | 5 | 5 | - | - | 20 | - | - | |||
| LOZA, Haami | - | 1 | - | 1 | 2 | - | - | 8 | - | - | |||
| LUSSICK, Freddy | 25 | Sydney | 3 | - | 3 | - | - | - | - | - | - | ||
| McLEAN, Jesse | 21 | Sydney | 7 | - | 7 | 5 | - | - | 20 | 1 | - | ||
| MOIMOI, Patrick | - | 7 | - | 7 | 5 | - | - | 20 | - | - | |||
| MURPHY, Nick | - | - | 4 | 4 | - | - | - | - | - | - | |||
| NICHOLAS, Cayne | - | - | 1 | 1 | - | - | - | - | - | - | |||
| PATEA, Luron | 21 | Otahuhu | 3 | 1 | 4 | 1 | - | - | 4 | - | - | ||
| RUXTON, Josh | - | - | 3 | 3 | - | - | - | - | - | 1 | |||
| SCOTT, Billy | 21 | 3 | 3 | 6 | - | - | - | - | - | - | |||
| SKIPPS, Keahn | - | 2 | 1 | 3 | - | - | - | - | - | - | |||
| TAGO, Izack | 24 | Sydney |
|
3 | - | 3 | - | - | - | - | - | - | |
| TAPA'ATOUTAI, Vea | - | 1 | 4 | 5 | - | - | - | - | - | - | |||
| VAILALO, Jakeb | - | 5 | 2 | 7 | 1 | - | - | 4 | - | - | |||
| WIGMORE, Delahia | 21 |
|
6 | - | 6 | - | - | - | - | - | - | ||
| 27 players | 0 cur. / 5 tot. | 24.58 | 7 matches | 41 | 30 | 0 | 224 | 2 | 1 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Rugby League Tables, Tim Costello, Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Alan Katzmann, Max Turner
Sources:
Official League Website



