- Location
- England, Wales
- Attendance
- 0 *
- Top tryscorer
- 6 - Isabel Rowe, Danielle McGifford, Ruby Enright, Bethan Dainton, Evie Cousins
- Top pointscorer
- 102 - Isabel Rowe
* denotes incomplete data. Missing crowds: 14/16 (88%).
Group: A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | P | W | L | D | F | A | Pts | PD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | St Helens (W) | 2 | 2 | - | - | 106 | 18 | 4 | +88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Huddersfield Giants (W) | 2 | 1 | 1 | - | 38 | 66 | 2 | -28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Catalans Dragons (W) | 2 | - | 2 | - | 26 | 86 | 0 | -60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group: B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | P | W | L | D | F | A | Pts | PD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Leeds Rhinos (W) | 2 | 2 | - | - | 154 | - | 4 | +154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | London Broncos (W) | 2 | 1 | 1 | - | 20 | 80 | 2 | -60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Leigh Leopards (W) | 2 | - | 2 | - | 8 | 102 | 0 | -94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group: C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | P | W | L | D | F | A | Pts | PD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Wigan Warriors (W) | 2 | 2 | - | - | 154 | 12 | 4 | +142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Cardiff Demons (W) | 2 | 1 | 1 | - | 30 | 88 | 2 | -58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Featherstone Rovers (W) | 2 | - | 2 | - | 18 | 102 | 0 | -84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals
| Women's Challenge Cup - Quarter Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | 2026 | St Helens | 68 | Barrow Raiders | 6 | A. Williams | St Helens | ||
| 25 | 2026 | Wigan Warriors | 112 | London Broncos | 0 | Wigan | |||
| 25 | 2026 | Leeds Rhinos | 68 | Cardiff Demons | 0 | T. Topping-Higson | Leeds | ||
| 26 | 2026 | York Valkyrie | 34 | Huddersfield Giants | 10 | L. Breheny | York | ||
| Women's Challenge Cup - Semi Final | |||||||||
| May 9 | 2026 | Wigan Warriors | York Valkyrie | Warrington | |||||
| 10 | 2026 | St Helens | Leeds Rhinos | Doncaster | |||||
