Playing Career
Vital Statistics
- Born
- Wednesday, 30th July, 1975
- Current Age
- 50 years and 278 days
- Place Of Birth
- Wauchope, New South Wales, Australia
Known Family Links
- Daughter
- Hope Millard
- Jayme Millard
Biography
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARL/NRL Premiership | - | 48 | 5 | - | - | 20 | 21 | 26 | 1 | 43.75% | List | ||||
| ARL/NRL Finals | - | 4 | - | - | - | - | 1 | 3 | 0 | 25.00% | List | ||||
| Anzac Cup | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Super League | - | 207 | 40 | 1 | - | 162 | 85 | 116 | 6 | 41.06% | List | ||||
| Challenge Cup | - | 17 | 2 | - | - | 8 | 10 | 7 | 0 | 58.82% | List | ||||
| Super League Finals | - | 4 | - | - | - | - | 2 | 2 | 0 | 50.00% | List | ||||
| UK Top Division | - | 207 | 40 | 1 | - | 162 | 85 | 116 | 6 | 41.06% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 272 | 47 | 1 | - | 190 | 116 | 149 | 7 | 42.65% | List | |||||
ARL/NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Sydney City | ARL 1996 | 4 | - | - | - | - | 1 | 3 | 0 | 25.00% | List | ||||
| Western Suburbs | ARL 1997 | 20 | 1 | - | - | 4 | 10 | 10 | 0 | 50.00% | List | ||||
| South Sydney | NRL 1998 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| St Geo Illa | NRL 2002 | 23 | 4 | - | - | 16 | 10 | 12 | 1 | 43.48% | List | ||||
ARL/NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Sydney City | 1996 | 4 | - | - | - | - | 1 | 3 | 0 | 25.00% | List | ||||
| Western Suburbs | 1997 | 20 | 1 | - | - | 4 | 10 | 10 | 0 | 50.00% | List | ||||
| South Sydney | 1998 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| St Geo Illa | 2002 | 23 | 4 | - | - | 16 | 10 | 12 | 1 | 43.48% | List | ||||
| Overall | 1996-2002 | 48 | 5 | 0 | 0 | 20 | 21 | 26 | 1 | 43.75% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| London | 1998 | 9 | 1 | - | - | 4 | 4 | 5 | 0 | 44.44% | List | ||||
| London | 1999 | 27 | 2 | 1 | - | 10 | 11 | 14 | 2 | 40.74% | List | ||||
| London | 2000 | 27 | 2 | - | - | 8 | 6 | 21 | 0 | 22.22% | List | ||||
| London | 2001 | 29 | 7 | - | - | 28 | 13 | 15 | 1 | 44.83% | List | ||||
| Widnes | 2003 | 31 | 10 | - | - | 40 | 14 | 16 | 1 | 45.16% | List | ||||
| Widnes | 2004 | 26 | 5 | - | - | 20 | 7 | 19 | 0 | 26.92% | List | ||||
| Widnes | 2005 | 18 | 8 | - | - | 32 | 5 | 12 | 1 | 27.78% | List | ||||
| Leeds | 2006 | 30 | 4 | - | - | 16 | 19 | 12 | 0 | 63.33% | List | ||||
| Wigan | 2007 | 27 | 3 | - | - | 12 | 18 | 11 | 1 | 66.67% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| London | 1998-01 | 92 | 12 | 1 | - | 50 | 34 | 55 | 3 | 36.96% | List | ||||
| Widnes | 2003-05 | 75 | 23 | - | - | 92 | 26 | 47 | 2 | 34.67% | List | ||||
| Leeds | 2006 | 30 | 4 | - | - | 16 | 19 | 11 | 0 | 63.33% | List | ||||
| Wigan | 2007 | 27 | 3 | - | - | 12 | 16 | 10 | 1 | 59.26% | List | ||||
| Overall | 1998-2007 | 224 | 42 | 1 | 0 | 170 | 95 | 123 | 6 | 42.41% | List | ||||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Greg Fiveash, AJ Lucantonio, Paul Carter, Alan Katzmann, Max Turner, Tony McCarron, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Rothmans Rugby League Yearbook (1981-82 to 1999), Richard Bailey's Rugby League World , Oldham Rugby League Heritage Trust , News Reports, Wakefield Trinity Heritage

Your Say
Want to have your say? Add a comment.