Playing Career
Vital Statistics
- Born
- Tuesday, 20th April, 1999
- Current Age
- 27 years and 14 days
- Place Of Birth
- Sunnybank, Queensland, Australia
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Under-20s | - | 18 | 4 | - | - | 16 | 11 | 7 | 0 | 61.11% | List | ||||
| QRL | - | 41 | 5 | - | - | 20 | 14 | 27 | 0 | 34.15% | List | ||||
| NSW Reserve Grade | - | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
NSW/QLD Cup - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Newcastle (R) | NSW Cup 2019 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
| Tweed | QLD Cup 2022 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Mackay | QLD Cup 2023 | 11 | 2 | - | - | 8 | 3 | 8 | 0 | 27.27% | List | ||||
| Mackay | QLD Cup 2024 | 17 | 3 | - | - | 12 | 7 | 10 | 0 | 41.18% | List | ||||
| Mackay | QLD Cup 2025 | 10 | - | - | - | - | 3 | 7 | 0 | 30.00% | List | ||||
| Mackay | QLD Cup 2026 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
NSW/QLD Cup - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Newcastle (R) | 2019 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
| Tweed | 2022 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Mackay | 2023-26 | 40 | 5 | - | - | 20 | 14 | 26 | 0 | 35.00% | List | ||||
| Overall | 2019-2026 | 44 | 5 | 0 | 0 | 20 | 14 | 30 | 0 | 31.82% | List | ||||
Contributions:
Shawn Dollin, Tim Costello, AJ Lucantonio, Andrew Ferguson, Paul Carter, Greg Fiveash
Sources:
Official League Website, Brad Alonzo (18thman.com)

Your Say
Want to have your say? Add a comment.