Playing Career
Vital Statistics
- Full Name
- Cornelius Patrick Sullivan
- Born
- Tuesday, 31st July, 1883
- Died
- Saturday, 31st October, 1964 (Aged 81 years and 92 days)
- Place Of Birth
- Wellington, Wellington, New Zealand
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- The Ashes
- 1911/1912
- Test Series
- Australasia vs England 1910
- Interstate Series
- 1910, 1911, 1912
Known Family Links
- Brother-in-law
- Sid Deane
- Son
- Bob Sullivan
- John Sullivan
Biography
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 7 | - | - | - | - | 4 | 3 | 0 | 57.14% | List | ||||
| Other International Matches | - | 2 | - | - | - | - | 1 | 0 | 1 | 50.00% | List | ||||
| The Ashes | 1 | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| Overall | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Tour Matches | New Zealand | - | 6 | 2 | - | - | 6 | 3 | 3 | 0 | 50.00% | List | |||
| Tour Matches | New South Wales Firsts | - | 30 | 8 | - | - | 24 | 26 | 4 | 0 | 86.67% | List | |||
| Tour Matches | Australia | - | 20 | 1 | - | - | 3 | 16 | 4 | 0 | 80.00% | List | |||
| Tour Matches | Australasia | - | 2 | - | - | - | - | 1 | 0 | 1 | 50.00% | List | |||
| Tour Matches | Metropolis | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Test Series | 2 | 8 | - | - | - | - | 4 | 3 | 1 | 50.00% | List | ||||
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Interstate Series | 3 | 6 | 3 | - | - | 9 | 6 | 0 | 0 | 100.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRFL Premiership (NRL) | - | 71 | 8 | - | - | 24 | 23 | 44 | 4 | 32.39% | List | ||||
| City Cup | - | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 137 | 19 | - | - | 57 | 74 | 58 | 5 | 54.01% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| New Zealand | 1909 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Australia | 1910-12, 1914 | 6 | - | - | - | - | 3 | 3 | 0 | 50.00% | List | ||||
| Overall | 1909-1914 | 7 | 0 | 0 | 0 | - | 4 | 3 | 0 | 57.14% | List | ||||
International Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Australasia | 1910 | 2 | - | - | - | - | 1 | 0 | 1 | 50.00% | List | ||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSW Firsts | 1910-14 | 32 | 8 | - | - | 24 | 28 | 4 | 0 | 87.50% | List | ||||
| Metropolis | 1912, 1914 | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | ||||
| Overall | 1910-1914 | 34 | 8 | 0 | 0 | 24 | 30 | 4 | 0 | 88.24% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| North Sydney | NSWRFL 1910 | 11 | - | - | - | - | 2 | 9 | 0 | 18.18% | List | ||||
| North Sydney | NSWRFL 1911 | 9 | 1 | - | - | 3 | 3 | 5 | 1 | 33.33% | List | ||||
| North Sydney | NSWRFL 1912 | 11 | 1 | - | - | 3 | 5 | 6 | 0 | 45.45% | List | ||||
| North Sydney | NSWRFL 1913 | 12 | 3 | - | - | 9 | 3 | 7 | 2 | 25.00% | List | ||||
| North Sydney | NSWRFL 1914 | 12 | 3 | - | - | 9 | 5 | 6 | 1 | 41.67% | List | ||||
| North Sydney | NSWRFL 1915 | 4 | - | - | - | - | 1 | 3 | 0 | 25.00% | List | ||||
| North Sydney | NSWRFL 1916 | 12 | - | - | - | - | 4 | 8 | 0 | 33.33% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| North Sydney | 1910-16 | 71 | 8 | - | - | 24 | 23 | 44 | 4 | 32.39% | List | ||||
Contributions:
Greg Fiveash, Max Turner, Tony McCarron, Shawn Dollin, Andrew Ferguson, Rugby League Tables, Alan Katzmann, Bill Bates, Tim Costello, Jamie Murdoch
Sources:
Oldham Rugby League Heritage Trust , Castleford Tigers Heritage , Warrington Rugby Heritage

Your Say
Want to have your say? Add a comment.