Playing Career
Vital Statistics
- Full Name
- Dugald McColl McGregor
- Born
- Saturday, 21st June, 1890
- Died
- Tuesday, 20th April, 1948 (Aged 57 years and 303 days)
- Place Of Birth
- Brisbane, Queensland, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Test Series
- Australia vs New Zealand 1909
- Interstate Series
- 1912
- City Cup
- 1913
- QRL
- 1909
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Other International Matches | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| The Ashes | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Tour Matches | Queensland Firsts | - | 12 | 1 | - | - | 3 | 2 | 10 | 0 | 16.67% | List | |||
| Tour Matches | Australia | - | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | |||
| Tour Matches | New South Wales Firsts | - | 5 | - | 7 | - | 14 | 4 | 1 | 0 | 80.00% | List | |||
| Test Series | 1 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Interstate Series | 1 | 4 | 1 | 3 | - | 9 | 1 | 3 | 0 | 25.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| QRL/NSWRFL Premiership (NRL) | - | 37 | 2 | 7 | - | 20 | 22 | 14 | 1 | 59.46% | List | ||||
| City Cup | 1 | 5 | 1 | - | - | 3 | 4 | 1 | 0 | 80.00% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| QRL | 1 | 19 | 4 | 1 | - | 14 | 13 | 5 | 1 | 68.42% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 83 | 8 | 15 | - | 54 | 47 | 34 | 2 | 56.63% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Australia | 1909-10 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
International Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Australia | 1909 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| QLD Firsts | 1909-11 | 14 | 1 | - | - | 3 | 2 | 12 | 0 | 14.29% | List | ||||
| Metropolis | 1912 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| NSW Firsts | 1912 | 5 | - | 7 | - | 14 | 4 | 1 | 0 | 80.00% | List | ||||
| Overall | 1909-1912 | 20 | 1 | 7 | 0 | 17 | 7 | 13 | 0 | 35.00% | List | ||||
QRL/NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Fortitude Valley | QRL 1909 | 4 | 2 | 1 | - | 8 | 4 | 0 | 0 | 100.00% | List | ||||
| Fortitude Valley | QRL 1910 | 8 | 1 | - | - | 3 | 5 | 3 | 0 | 62.50% | List | ||||
| North Brisbane | QRL 1911 | 4 | 1 | - | - | 3 | 3 | 1 | 0 | 75.00% | List | ||||
| Glebe | NSWRFL 1912 | 12 | 1 | 3 | - | 9 | 9 | 3 | 0 | 75.00% | List | ||||
| Glebe | NSWRFL 1913 | 13 | - | 4 | - | 8 | 8 | 5 | 0 | 61.54% | List | ||||
| Glebe | NSWRFL 1914 | 12 | 1 | - | - | 3 | 5 | 6 | 1 | 41.67% | List | ||||
| Woollongabba | QRL 1916 | 3 | - | - | - | - | 1 | 1 | 1 | 33.33% | List | ||||
QRL/NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Fortitude Valley | 1909-10 | 12 | 3 | 1 | - | 11 | 9 | 3 | 0 | 75.00% | List | ||||
| North Brisbane | 1911 | 4 | 1 | - | - | 3 | 3 | 1 | 0 | 75.00% | List | ||||
| Glebe | 1912-14 | 37 | 2 | 7 | - | 20 | 22 | 14 | 1 | 59.46% | List | ||||
| Woollongabba | 1916 | 3 | - | - | - | - | 1 | 1 | 1 | 33.33% | List | ||||
| Overall | 1909-1916 | 56 | 6 | 8 | 0 | 34 | 35 | 19 | 2 | 62.50% | List | ||||
Contributions:
Andrew Ferguson, Shawn Dollin, Greg Fiveash, Rugby League Tables, Darth Orion, Max Turner, Alan Katzmann, Tim Costello, Paul Carter, Jamie Murdoch, AJ Lucantonio, RedcapsBRL.org

Your Say
Want to have your say? Add a comment.