Playing Career
Vital Statistics
- Born
- Wednesday, 23rd September, 1970
- Current Age
- 55 years and 222 days
Biography
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of Origin | - | 3 | - | 1 | - | 2 | 1 | 2 | 0 | 33.33% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRL/ARL/NRL Premiership | - | 131 | 46 | 38 | - | 260 | 53 | 71 | 7 | 40.46% | List | ||||
| NSWRL/ARL/NRL Finals | - | 7 | 2 | - | - | 8 | 4 | 3 | 0 | 57.14% | List | ||||
| Challenge Cup AU | - | 4 | - | - | - | - | 1 | 3 | 0 | 25.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Super League | - | 17 | 6 | - | - | 24 | 6 | 11 | 0 | 35.29% | List | ||||
| Challenge Cup | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| UK Top Division | - | 17 | 6 | - | - | 24 | 6 | 11 | 0 | 35.29% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 153 | 52 | 39 | - | 286 | 61 | 85 | 7 | 39.87% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| QLD | 1992-93 | 3 | - | 1 | - | 2 | 1 | 2 | 0 | 33.33% | List | ||||
NSWRL/ARL/NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Newcastle | NSWRL 1990 | 1 | - | - | - | - | 0 | 0 | 1 | 0.00% | List | ||||
| Newcastle | NSWRL 1991 | 14 | 6 | 2 | / | 2 | 100.00% | - | 28 | 3 | 10 | 1 | 21.43% | List | |
| Newcastle | NSWRL 1992 | 22 | 9 | - | - | 36 | 13 | 7 | 2 | 59.09% | List | ||||
| Newcastle | NSWRL 1993 | 20 | 3 | 34 | / | 62 | 54.84% | - | 80 | 9 | 11 | 0 | 45.00% | List | |
| Gold Coast | NSWRL 1994 | 8 | 1 | 0 | / | 1 | 0.00% | - | 4 | 2 | 6 | 0 | 25.00% | List | |
| Gold Coast | ARL 1995 | 14 | 2 | 2 | / | 2 | 100.00% | - | 12 | 2 | 11 | 1 | 14.29% | List | |
| St George | ARL 1996 | 21 | 11 | - | - | 44 | 12 | 8 | 1 | 57.14% | List | ||||
| St George | ARL 1997 | 19 | 11 | - | - | 44 | 8 | 11 | 0 | 42.11% | List | ||||
| St George | NRL 1998 | 12 | 3 | - | - | 12 | 4 | 7 | 1 | 33.33% | List | ||||
NSWRL/ARL/NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Newcastle | 1990-93 | 57 | 18 | 36 | / | 64 | 56.25% | - | 144 | 25 | 28 | 4 | 43.86% | List | |
| Gold Coast | 1994-95 | 22 | 3 | 2 | / | 3 | 66.67% | - | 16 | 4 | 17 | 1 | 18.18% | List | |
| St George | 1996-98 | 52 | 25 | - | - | 100 | 24 | 26 | 2 | 46.15% | List | ||||
| Overall | 1990-1998 | 131 | 46 | 38 | / | 67 | 56.72% | 0 | 260 | 53 | 71 | 7 | 40.46% | List | |
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Wakefield Trinity | 1999 | 19 | 6 | - | - | 24 | 7 | 12 | 0 | 36.84% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Wakefield Trinity | 1999 | 19 | 6 | - | - | 24 | 7 | 12 | 0 | 36.84% | List | ||||
Contributions:
Rugby League Tables, Andrew Ferguson, AJ Lucantonio, Shawn Dollin, Greg Fiveash, Alan Katzmann, Paul Carter, Max Turner, Derek Farrar, Steven Russo, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Big League, Richard Bailey's Rugby League World , Warrington Rugby Heritage , Widnes RLFC History

Your Say
9 Jul 2011 9:47am
Adrian is my idol and my passion for football stems from him i'm a collinsville boy go you good thing your a legend cuz hope you doing good for yourself and i bet JB thinks the same.my boy Jamie-drew thinks your a legend too.
13 Jan 2012 8:50am
My best memory of Adrian is in 1996 leaping high and scoring some wonderful trys in the semi finals. Miss those days
Want to have your say? Add a comment.