Playing Career
Vital Statistics
- Born
- Friday, 30th April, 1976
- Current Age
- 50 years and 3 days
- Place Of Birth
- Brisbane, Queensland, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- State of Origin
- 2001
Biography
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of Origin | 1 | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| ARL/NRL Premiership | - | 232 | 54 | - | - | 216 | 125 | 101 | 6 | 53.88% | List | ||||
| ARL/NRL Finals | - | 15 | 5 | - | - | 20 | 8 | 7 | 0 | 53.33% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 235 | 54 | - | - | 216 | 127 | 102 | 6 | 54.04% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| QLD | 2001 | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
ARL/NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| St George | ARL 1997 | 10 | 4 | - | - | 16 | 4 | 5 | 1 | 40.00% | List | ||||
| St George | NRL 1998 | 18 | 7 | - | - | 28 | 7 | 10 | 1 | 38.89% | List | ||||
| Parramatta | NRL 1999 | 17 | 6 | - | - | 24 | 13 | 4 | 0 | 76.47% | List | ||||
| Parramatta | NRL 2000 | 27 | 4 | - | - | 16 | 15 | 11 | 1 | 55.56% | List | ||||
| Parramatta | NRL 2001 | 25 | 11 | - | - | 44 | 19 | 4 | 2 | 76.00% | List | ||||
| Parramatta | NRL 2002 | 20 | 4 | - | - | 16 | 8 | 11 | 1 | 40.00% | List | ||||
| Parramatta | NRL 2003 | 22 | 5 | - | - | 20 | 10 | 12 | 0 | 45.45% | List | ||||
| Parramatta | NRL 2004 | 23 | 1 | - | - | 4 | 8 | 15 | 0 | 34.78% | List | ||||
| Parramatta | NRL 2005 | 15 | 5 | - | - | 20 | 11 | 4 | 0 | 73.33% | List | ||||
| Parramatta | NRL 2006 | 16 | 3 | - | - | 12 | 10 | 6 | 0 | 62.50% | List | ||||
| Parramatta | NRL 2007 | 22 | 3 | - | - | 12 | 11 | 11 | 0 | 50.00% | List | ||||
| Parramatta | NRL 2008 | 17 | 1 | - | - | 4 | 9 | 8 | 0 | 52.94% | List | ||||
ARL/NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| St George | 1997-98 | 28 | 11 | - | - | 44 | 11 | 15 | 2 | 39.29% | List | ||||
| Parramatta | 1999-08 | 204 | 43 | - | - | 172 | 114 | 86 | 4 | 55.88% | List | ||||
| Overall | 1997-2008 | 232 | 54 | 0 | 0 | 216 | 125 | 101 | 6 | 53.88% | List | ||||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Alan Katzmann, Shawn Dollin, Paul Carter, AJ Lucantonio, Derek Farrar
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), 2006 Official Rugby League Annual, Hunslet RLFC

Your Say
Want to have your say? Add a comment.