Playing Career
Vital Statistics
- Born
- Thursday, 15th April, 1976
- Current Age
- 50 years and 18 days
- Place Of Birth
- Gosford, New South Wales, Australia
Known Family Links
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City vs Country | - | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| ARL/NRL Premiership | - | 143 | 14 | - | - | 56 | 47 | 96 | 0 | 32.87% | List | ||||
| ARL/NRL Finals | - | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSW Reserve Grade | - | 1 | 22 | 16 | - | 120 | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 145 | 14 | - | - | 56 | 47 | 98 | 0 | 32.41% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSW Country | 2002, 2005 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
ARL/NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| North Sydney | ARL 1997 | 4 | 3 | - | - | 12 | 2 | 2 | 0 | 50.00% | List | ||||
| North Sydney | NRL 1998 | 12 | 1 | - | - | 4 | 6 | 6 | 0 | 50.00% | List | ||||
| North Sydney | NRL 1999 | 11 | 1 | - | - | 4 | 2 | 9 | 0 | 18.18% | List | ||||
| Northern Eagles | NRL 2000 | 17 | 1 | - | - | 4 | 4 | 13 | 0 | 23.53% | List | ||||
| Northern Eagles | NRL 2001 | 19 | 2 | - | - | 8 | 8 | 11 | 0 | 42.11% | List | ||||
| South Sydney | NRL 2002 | 24 | 3 | - | - | 12 | 5 | 19 | 0 | 20.83% | List | ||||
| South Sydney | NRL 2003 | 17 | 2 | - | - | 8 | 2 | 15 | 0 | 11.76% | List | ||||
| South Sydney | NRL 2004 | 7 | - | - | - | - | 1 | 6 | 0 | 14.29% | List | ||||
| Parramatta | NRL 2005 | 24 | 1 | - | - | 4 | 15 | 9 | 0 | 62.50% | List | ||||
| Parramatta | NRL 2006 | 8 | - | - | - | - | 2 | 6 | 0 | 25.00% | List | ||||
ARL/NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| North Sydney | 1997-99 | 27 | 5 | - | - | 20 | 10 | 17 | 0 | 37.04% | List | ||||
| Northern Eagles | 2000-01 | 36 | 3 | - | - | 12 | 12 | 24 | 0 | 33.33% | List | ||||
| South Sydney | 2002-04 | 48 | 5 | - | - | 20 | 8 | 40 | 0 | 16.67% | List | ||||
| Parramatta | 2005-06 | 32 | 1 | - | - | 4 | 17 | 15 | 0 | 53.13% | List | ||||
| Overall | 1997-2006 | 143 | 14 | 0 | 0 | 56 | 47 | 96 | 0 | 32.87% | List | ||||
NSW/QLD Cup - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Norths (R) | NSWRL Reserve Grade 1997 | 1 | 6 | - | - | 24 | 0 | 1 | 0 | 0.00% | List | ||||
NSW/QLD Cup - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Norths (R) | 1997 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
Contributions:
Rugby League Tables, Andrew Ferguson, Shawn Dollin, Greg Fiveash, Max Turner, Paul Carter, AJ Lucantonio, Alan Katzmann
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), 2006 Official Rugby League Annual

Your Say
Want to have your say? Add a comment.