Playing Career
Vital Statistics
- Born
- Tuesday, 20th May, 1980
- Current Age
- 45 years and 347 days
- Place Of Birth
- Canberra, Australian Capital Territory, Australia
Biography
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 3 | 1 | - | - | 4 | 1 | 2 | 0 | 33.33% | List | ||||
| Overall | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Tour Matches | Australia | - | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | |||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NRL Premiership | - | 116 | 24 | - | - | 96 | 55 | 59 | 2 | 47.41% | List | ||||
| NRL Finals | - | 7 | 1 | - | - | 4 | 4 | 3 | 0 | 57.14% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSW Reserve Grade | - | 1 | 11 | - | - | 44 | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 120 | 25 | - | - | 100 | 57 | 61 | 2 | 47.50% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Tonga | 1998 | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
| Australia | 2003 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Overall | 1998-2003 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 33.33% | List | ||||
NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Balmain | NRL 1999 | 6 | 1 | - | - | 4 | 2 | 4 | 0 | 33.33% | List | ||||
| Wests Tigers | NRL 2000 | 7 | 1 | - | - | 4 | 2 | 5 | 0 | 28.57% | List | ||||
| New Zealand | NRL 2001 | 21 | 2 | - | - | 8 | 10 | 9 | 2 | 47.62% | List | ||||
| Warriors | NRL 2002 | 20 | 4 | - | - | 16 | 15 | 5 | 0 | 75.00% | List | ||||
| Warriors | NRL 2003 | 16 | 6 | - | - | 24 | 11 | 5 | 0 | 68.75% | List | ||||
| Warriors | NRL 2004 | 19 | 5 | - | - | 20 | 6 | 13 | 0 | 31.58% | List | ||||
| Warriors | NRL 2005 | 19 | 4 | - | - | 16 | 8 | 11 | 0 | 42.11% | List | ||||
| Warriors | NRL 2006 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Cronulla | NRL 2006 | 7 | 1 | - | - | 4 | 1 | 6 | 0 | 14.29% | List | ||||
NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Balmain | 1999 | 6 | 1 | - | - | 4 | 2 | 4 | 0 | 33.33% | List | ||||
| Wests Tigers | 2000 | 7 | 1 | - | - | 4 | 2 | 5 | 0 | 28.57% | List | ||||
| Warriors | 2001-06 | 96 | 21 | - | - | 84 | 50 | 44 | 2 | 52.08% | List | ||||
| Cronulla | 2006 | 7 | 1 | - | - | 4 | 1 | 6 | 0 | 14.29% | List | ||||
| Overall | 1999-2006 | 116 | 24 | 0 | 0 | 96 | 55 | 59 | 2 | 47.41% | List | ||||
NSW/QLD Cup - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Balmain (R) | NSWRL First Division 1999 | 1 | 3 | - | - | 12 | 0 | 1 | 0 | 0.00% | List | ||||
NSW/QLD Cup - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Balmain (R) | 1999 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, AJ Lucantonio, Paul Carter, Greg Fiveash, Alan Katzmann, Max Turner, Cymru RL, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), 2006 Official Rugby League Annual, Bradford Bulls Community Foundation , Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
5 Sep 2023 7:29am
He was a massive kid
Playing for the Tuggeranong Buffaloes
Was a freak
Was always going to make big time
Beast
Want to have your say? Add a comment.