Playing Career
Vital Statistics
- Born
- Wednesday, 15th December, 1976
- Current Age
- 49 years and 139 days
- Place Of Birth
- Kurri Kurri, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- ARL/NRL Premiership
- 1997, 2001
Biography
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of Origin | - | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
| City vs Country | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| ARL/NRL Premiership | 2 | 161 | 66 | - | - | 264 | 94 | 62 | 5 | 58.39% | List | ||||
| ARL/NRL Finals | - | 12 | 5 | - | - | 20 | 7 | 5 | 0 | 58.33% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Super League | - | 23 | 9 | - | - | 36 | 8 | 15 | 0 | 34.78% | List | ||||
| Challenge Cup | - | 3 | 3 | - | - | 12 | 2 | 1 | 0 | 66.67% | List | ||||
| UK Top Division | - | 23 | 9 | - | - | 36 | 8 | 15 | 0 | 34.78% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| World Club Challenge | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 192 | 78 | - | - | 312 | 105 | 82 | 5 | 54.69% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSW | 2001 | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
| NSW Country | 2002 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | 2001-2002 | 4 | 0 | 0 | 0 | - | 1 | 3 | 0 | 25.00% | List | ||||
ARL/NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Newcastle | ARL 1997 | 17 | 4 | - | - | 16 | 10 | 6 | 1 | 58.82% | List | ||||
| Newcastle | NRL 1998 | 19 | 5 | - | - | 20 | 11 | 7 | 1 | 57.89% | List | ||||
| Newcastle | NRL 1999 | 25 | 12 | - | - | 48 | 14 | 10 | 1 | 56.00% | List | ||||
| Newcastle | NRL 2000 | 28 | 11 | - | - | 44 | 16 | 11 | 1 | 57.14% | List | ||||
| Newcastle | NRL 2001 | 24 | 14 | - | - | 56 | 17 | 6 | 1 | 70.83% | List | ||||
| Newcastle | NRL 2002 | 16 | 10 | - | - | 40 | 11 | 5 | 0 | 68.75% | List | ||||
| Newcastle | NRL 2003 | 19 | 5 | - | - | 20 | 11 | 8 | 0 | 57.89% | List | ||||
| Newcastle | NRL 2004 | 8 | 5 | - | - | 20 | 4 | 4 | 0 | 50.00% | List | ||||
| Newcastle | NRL 2005 | 5 | - | - | - | - | 0 | 5 | 0 | 0.00% | List | ||||
ARL/NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Newcastle | 1997-05 | 161 | 66 | - | - | 264 | 94 | 62 | 5 | 58.39% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Catalans | 2006 | 26 | 12 | - | - | 48 | 10 | 16 | 0 | 38.46% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Catalans | 2006 | 26 | 12 | - | - | 48 | 10 | 16 | 0 | 38.46% | List | ||||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Shawn Dollin, AJ Lucantonio, Paul Carter, Nick Jones, Max Turner, Alan Katzmann, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), News Reports

Your Say
Want to have your say? Add a comment.