Playing Career
Vital Statistics
- Full Name
- John Dennison Campbell
- Nickname(s)
- Dinny
- Born
- Monday, 22nd July, 1889
- Died
- Tuesday, 30th August, 1966 (Aged 77 years and 39 days)
- Place Of Birth
- Penrith, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Interstate Series
- 1911, 1912
- NSWRFL Premiership (NRL)
- 1911, 1912, 1922
Biography
Additional Notes
Played in 3 Rugby Union tests for the Wallabies in 1910.
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | New South Wales Firsts | - | 4 | - | - | - | - | 3 | 1 | 0 | 75.00% | List | |||
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interstate Series | 2 | 2 | 1 | 1 | - | 5 | 2 | 0 | 0 | 100.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRFL Premiership (NRL) | 3 | 34 | 18 | - | 1 | 56 | 27 | 5 | 2 | 79.41% | List | ||||
| NSWRFL Finals | - | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | ||||
| Maher Cup | - | 2 | 1 | - | - | 3 | 0 | 2 | 0 | 0.00% | List | ||||
| City Cup | - | 9 | 2 | - | - | 6 | 7 | 2 | 0 | 77.78% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 48 | 21 | 1 | 1 | 67 | 38 | 8 | 2 | 79.17% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSW Firsts | 1910-12 | 5 | 1 | 1 | - | 5 | 4 | 1 | 0 | 80.00% | List | ||||
| Metropolis | 1911-12 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Overall | 1910-1912 | 7 | 1 | 1 | 0 | 5 | 4 | 3 | 0 | 57.14% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Eastern Suburbs | NSWRFL 1910 | 5 | 8 | - | - | 24 | 4 | 0 | 1 | 80.00% | List | ||||
| Eastern Suburbs | NSWRFL 1911 | 16 | 3 | - | 1 | 11 | 12 | 3 | 1 | 75.00% | List | ||||
| Eastern Suburbs | NSWRFL 1912 | 11 | 5 | - | - | 15 | 10 | 1 | 0 | 90.91% | List | ||||
| Eastern Suburbs | NSWRFL 1921 | 1 | 2 | - | - | 6 | 1 | 0 | 0 | 100.00% | List | ||||
| North Sydney | NSWRFL 1922 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Eastern Suburbs | 1910-12, 1921 | 33 | 18 | - | 1 | 56 | 27 | 4 | 2 | 81.82% | List | ||||
| North Sydney | 1922 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | 1910-1922 | 34 | 18 | 0 | 1 | 56 | 27 | 5 | 2 | 79.41% | List | ||||
Contributions:
Shawn Dollin, Greg Fiveash, Alan Katzmann, Tony McCarron, Rugby League Tables, Andrew Ferguson, Tim Costello, Neil Pollock
Sources:
Castleford Tigers Heritage , Warrington Rugby Heritage

Your Say
24 Dec 2018 9:43am
First Australian player to play for Leeds .
Had a benefit match against Dewsbury on 29 December 1920.
9 Jan 2024 5:37am
Played 4 games in WW1 as a guest for Hunslet as a guest from Leeds, although these games are officially "friendlies"
Want to have your say? Add a comment.