Playing Career
Vital Statistics
- Full Name
- Cecil Richard Henry Fifield
- Nickname(s)
- Dicky
- Born
- Wednesday, 23rd September, 1903
- Died
- Saturday, 7th December, 1957 (Aged 54 years and 75 days)
- Place Of Birth
- Adelong, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Interstate Series
- 1929
- City vs Country Firsts
- 1929
Biography
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 4 | - | - | - | - | 1 | 2 | 1 | 25.00% | List | ||||
| Other International Matches | - | 1 | 1 | - | - | 3 | 1 | 0 | 0 | 100.00% | List | ||||
| The Ashes | - | 4 | - | - | - | - | 1 | 2 | 1 | 25.00% | List | ||||
| Overall | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Tour Matches | New South Wales Firsts | - | 10 | 3 | 4 | - | 17 | 7 | 3 | 0 | 70.00% | List | |||
| Tour Matches | Australia | - | 22 | 6 | - | - | 18 | 14 | 7 | 1 | 63.64% | List | |||
| Tour Matches | South West NSW | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Tour Matches | Hull FC | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Test Series | - | 4 | - | - | - | - | 1 | 2 | 1 | 25.00% | List | ||||
| Interstate Series | 1 | 5 | - | 1 | - | 2 | 3 | 2 | 0 | 60.00% | List | ||||
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| City vs Country Firsts | 1 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Country Carnival | - | 2 | 3 | - | - | 9 | 2 | 0 | 0 | 100.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRFL Premiership (NRL) | - | 64 | 20 | 8 | - | 76 | 34 | 28 | 2 | 53.13% | List | ||||
| Maher Cup | - | 3 | - | 1 | - | 2 | 0 | 2 | 1 | 0.00% | List | ||||
| City Cup | - | 18 | 3 | - | - | 9 | 7 | 11 | 0 | 38.89% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 110 | 30 | 12 | - | 114 | 60 | 47 | 3 | 54.55% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Australia | 1929-30 | 4 | - | - | - | - | 1 | 2 | 1 | 25.00% | List | ||||
International Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Dominion XIII | 1937 | 1 | 1 | - | - | 3 | 1 | 0 | 0 | 100.00% | List | ||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Metropolis | 1925 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| NSW Firsts | 1925, 1929 | 10 | 3 | 4 | - | 17 | 7 | 3 | 0 | 70.00% | List | ||||
| NSW City Firsts | 1929 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Kangaroos | 1930 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| NSW Group 9 | 1931 | 2 | 1 | - | - | 3 | 1 | 1 | 0 | 50.00% | List | ||||
| South West NSW | 1931 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | 1925-1931 | 16 | 4 | 4 | 0 | 20 | 11 | 5 | 0 | 68.75% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Suburbs | NSWRFL 1923 | 13 | 2 | 1 | - | 8 | 6 | 7 | 0 | 46.15% | List | ||||
| Western Suburbs | NSWRFL 1925 | 7 | 3 | - | - | 9 | 4 | 3 | 0 | 57.14% | List | ||||
| Western Suburbs | NSWRFL 1926 | 15 | 10 | - | - | 30 | 8 | 7 | 0 | 53.33% | List | ||||
| Western Suburbs | NSWRFL 1927 | 4 | - | - | - | - | 3 | 1 | 0 | 75.00% | List | ||||
| Western Suburbs | NSWRFL 1928 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Western Suburbs | NSWRFL 1929 | 9 | 3 | 2 | - | 13 | 6 | 2 | 1 | 66.67% | List | ||||
| Balmain | NSWRFL 1930 | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| Western Suburbs | NSWRFL 1938 | 9 | 2 | 5 | - | 16 | 4 | 4 | 1 | 44.44% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Suburbs | 1923, 1925-29, 1938 | 59 | 20 | 8 | - | 76 | 32 | 25 | 2 | 54.24% | List | ||||
| Balmain | 1930 | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| Overall | 1923-1938 | 64 | 20 | 8 | 0 | 76 | 34 | 28 | 2 | 53.13% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Max Turner, Rugby League Tables, Tony McCarron, Alan Katzmann, Paul Carter, Jason Ganter, Bill Bates, Tim Costello, Neil Pollock
Sources:
2006 Official Rugby League Annual, Wakefield Trinity Heritage

Your Say
15 Dec 2011 9:44am
Coached the Junee Diesels in 1931.
2 Mar 2012 6:42pm
In honour to Cec Fifield, His Nephew named his son after him. Cecil James Church, Also known as Cec. It's obvious that rugby league runs in his family. His great nephew played for the Willagee Bears (1998-2005/2007-08) and the Fremantle Roosters (2006), in The Western Australian Rugby league Competition in Perth, Western Australia.
Want to have your say? Add a comment.