Playing Career
Vital Statistics
- Full Name
- Rees Edward Duncan
- Born
- Monday, 2nd November, 1931
- Died
- Friday, 16th February, 2024 (Aged 92 years and 106 days)
- Place Of Birth
- Kurri Kurri, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Interstate Series
- 1952, 1953
- City vs Country Firsts
- 1953, 1955
Known Family Links
- Uncle
- Griffith Duncan
- Father
- Rees Duncan Sr
Biography
Kurri Kurri centre/pivot, the son of the diminutive 1930s NSW hooker of the same name, represented NSW in 1952 before playing in two Tests against NZ. A Kangaroo tourist latter that year Rees Duncan appeared in 18 matches (no Tests). In 1953 he was in the NSW team that thrashed the American ‘All-Stars’ 66-41. He later moved to Manly as captain in the mid 1950s before seeing out his career with Wests.
- ALAN WHITICKER
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Overall | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Tour Matches | Newcastle Firsts (AU) | - | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | |||
| Tour Matches | Australia | - | 20 | 9 | - | - | 27 | 17 | 3 | 0 | 85.00% | List | |||
| Tour Matches | New South Wales Firsts | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Tour Matches | New South Wales Country Firsts | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Tour Matches | Sydney Firsts | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Test Series | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Interstate Series | 2 | 4 | 2 | - | - | 6 | 3 | 1 | 0 | 75.00% | List | ||||
| City vs Country Firsts | 2 | 3 | - | 1 | - | 2 | 2 | 1 | 0 | 66.67% | List | ||||
| Country Carnival | - | 8 | 2 | 3 | - | 12 | 5 | 3 | 0 | 62.50% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRFL Premiership (NRL) | - | 60 | 17 | 9 | - | 69 | 31 | 24 | 5 | 51.67% | List | ||||
| NSWRFL Finals | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 93 | 28 | 10 | - | 104 | 56 | 32 | 5 | 60.22% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Australia | 1952 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSW Country Seconds | 1950, 1952 | 2 | - | 2 | - | 4 | 0 | 2 | 0 | 0.00% | List | ||||
| Newcastle (AU) | 1951-53, 1957, 1959-60 | 7 | 2 | 3 | - | 12 | 1 | 6 | 0 | 14.29% | List | ||||
| Probables (AU) | 1952 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| NSW Firsts | 1952-53 | 5 | 2 | - | - | 6 | 4 | 1 | 0 | 80.00% | List | ||||
| NSW Country Firsts | 1952-53, 1957 | 4 | 1 | 1 | - | 5 | 2 | 2 | 0 | 50.00% | List | ||||
| Kangaroos | 1953 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Possibles (AU) | 1954-55 | 2 | 2 | 6 | - | 18 | 1 | 0 | 1 | 50.00% | List | ||||
| NSW City Seconds | 1954, 1956 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Sydney Firsts | 1955 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| NSW City Firsts | 1955 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Northern Division | 1957 | 1 | 1 | - | - | 3 | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | 1950-1960 | 27 | 8 | 12 | 0 | 48 | 12 | 14 | 1 | 44.44% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Manly | NSWRFL 1954 | 17 | 2 | - | - | 6 | 9 | 7 | 1 | 52.94% | List | ||||
| Manly | NSWRFL 1955 | 19 | 5 | 1 | - | 17 | 11 | 7 | 1 | 57.89% | List | ||||
| Manly | NSWRFL 1956 | 18 | 9 | 8 | - | 43 | 7 | 8 | 3 | 38.89% | List | ||||
| Western Suburbs | NSWRFL 1958 | 6 | 1 | - | - | 3 | 4 | 2 | 0 | 66.67% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Manly | 1954-56 | 54 | 16 | 9 | - | 66 | 27 | 22 | 5 | 50.00% | List | ||||
| Western Suburbs | 1958 | 6 | 1 | - | - | 3 | 4 | 2 | 0 | 66.67% | List | ||||
| Overall | 1954-1958 | 60 | 17 | 9 | 0 | 69 | 31 | 24 | 5 | 51.67% | List | ||||
Contributions:
Greg Fiveash, Shawn Dollin, Andrew Ferguson, Rugby League Tables, Wests Archives, AJ Lucantonio, Alan Katzmann, Paul Carter, Tim Costello, Tony McCarron, Max Turner, Bill Bates
Sources:
Fev Archive

Your Say
Want to have your say? Add a comment.