Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | Perc | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADDO-CARR, Josh | 30 | PAR-8 | W-8 | 8 | - | 8 | 3 | 5 | - | 37.50% | 4 | - | - | - | 16 | List |
| AITKEN, Euan | 30 | SOU-3 | 2R-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| ALAMOTI, Paul | 22 | PEN-8 | C-7, W-1 | 8 | - | 8 | 7 | 1 | - | 87.50% | 1 | 1 / 1 | 100.00% | - | 6 | List |
| ANDERSON, Grant | 26 | BRI-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| ARTHARS, Jesse | 27 | BRI-3 | FB-2, W-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | - | 8 | List |
| ATKINSON, Daniel | 25 | SGI-8 | HB-5, FE-3 | 8 | - | 8 | - | 8 | - | 0.00% | - | - | - | - | - | List |
| AVERILLO, Jake | 25 | DOL-7 | C-7 | 7 | - | 7 | 2 | 5 | - | 28.57% | 6 | - | - | - | 24 | List |
| BAI, Cooper | 19 | GLD-8 | B-7, L-1 | 1 | 7 | 8 | 2 | 6 | - | 25.00% | 2 | - | - | - | 8 | List |
| BARNETT, Mitchell | 32 | WAR-4 | B-4 | - | 4 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | - | List |
| BEST, Bradman | 24 | NEW-5 | C-5 | 5 | - | 5 | 4 | 1 | - | 80.00% | 1 | - | - | - | 4 | List |
| BLORE, Shawn | 25 | MEL-3 | B-2, 2R-1 | 1 | 2 | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| BOSTOCK, Jack | 22 | DOL-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | - | 8 | List |
| BOYD, Tanah | 25 | WAR-9 | HB-9 | 9 | - | 9 | 7 | 2 | - | 77.78% | 3 | 40 / 57 | 70.18% | - | 92 | List |
| BRAILEY, Blayke | 27 | CRO-7 | HK-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| BRAILEY, Jayden | 30 | CAN-9 | B-9 | - | 9 | 9 | 4 | 5 | - | 44.44% | - | - | - | - | - | List |
| BRIMSON, AJ | 27 | GLD-7 | C-4, FE-3 | 7 | - | 7 | 2 | 5 | - | 28.57% | 1 | - | - | - | 4 | List |
| BROOKS, Luke | 31 | MAN-7 | FE-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 2 | - | - | - | 8 | List |
| BROWN, Dylan | 25 | NEW-4 | HB-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | - | 4 | List |
| BROWN, Nathan | 33 | MAN-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| BRYAN, Paul | 23 | MAN-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| BUCHANAN, Hayden | 20 | SGI-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| BUKOWSKI, Cameron | 20 | BRI-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| BULA, Jahream | 24 | WST-7 | FB-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 5 | - | - | - | 20 | List |
| BULLEMOR, Ethan | 26 | MAN-5 | B-5 | - | 5 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | - | List |
| BURNS, Billy | 27 | CRO-7 | 2R-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| BURNS, Braidon | 29 | NQL-8 | W-8 | 8 | - | 8 | 5 | 3 | - | 62.50% | 6 | - | - | - | 24 | List |
| BURTON, Matt | 26 | CBY-8 | FE-8 | 8 | - | 8 | 3 | 5 | - | 37.50% | 3 | 9 / 12 | 75.00% | - | 30 | List |
| BUTCHER, Egan | 25 | SYD-4 | L-3, B-1 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| BUTCHER, Nat | 28 | SYD-7 | B-6, 2R-1 | 1 | 6 | 7 | 5 | 2 | - | 71.43% | - | - | - | - | - | List |
| CAMPBELL, Jayden | 26 | GLD-6 | HB-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | 4 | 20 / 24 | 83.33% | - | 56 | List |
| CANT, Thomas | 23 | NEW-4 | B-4 | - | 4 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| CAPEWELL, Kurt | 32 | WAR-4 | 2R-4 | 4 | - | 4 | 4 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| CARRIGAN, Patrick | 28 | BRI-6 | L-6 | 6 | - | 6 | 3 | 3 | - | 50.00% | - | - | - | - | - | List |
| CHAN, Joe | 24 | MEL-9 | 2R-8, B-1 | 8 | 1 | 9 | 2 | 7 | - | 22.22% | 2 | - | - | - | 8 | List |
| CHERRY-EVANS, Daly | 37 | SYD-7 | FE-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 3 | - | - | - | 12 | List |
| CHESTER, Tom | 24 | NQL-8 | C-8 | 8 | - | 8 | 5 | 3 | - | 62.50% | 2 | - | - | - | 8 | List |
| CHRISTENSEN, Adam | 24 | GLD-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| CLARK, Erin | 28 | WAR-9 | L-9 | 9 | - | 9 | 7 | 2 | - | 77.78% | 3 | - | - | - | 12 | List |
| CLARKE, Cooper | - | MEL-9 | B-5, 2R-4 | 4 | 5 | 9 | 2 | 7 | - | 22.22% | 1 | - | - | - | 4 | List |
| CLEARY, Nathan | 28 | PEN-8 | HB-8 | 8 | - | 8 | 7 | 1 | - | 87.50% | 3 | 41 / 50 | 82.00% | 1 | 95 | List |
| CLIFFORD, Jake | 28 | NQL-9 | FE-9 | 9 | - | 9 | 6 | 3 | - | 66.67% | 4 | 30 / 44 | 68.18% | - | 76 | List |
| COBBO, Selwyn | 23 | DOL-8 | W-8 | 8 | - | 8 | 3 | 5 | - | 37.50% | 3 | - | - | - | 12 | List |
| COGGER, Jack | 28 | PEN-6 | B-6 | - | 6 | 6 | 5 | 1 | - | 83.33% | - | - | - | - | - | List |
| COLLINS, Lindsay | 30 | SYD-7 | FR-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | - | - | - | - | - | List |
| COLQUHOUN, Jesse | 24 | CRO-7 | L-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | - | 8 | List |
| CONN, Preston | 21 | MEL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| COOK, Damien | 34 | SGI-8 | HK-8 | 8 | - | 8 | - | 8 | - | 0.00% | 2 | - | - | - | 8 | List |
| COTTER, Reuben | 27 | NQL-8 | L-8 | 8 | - | 8 | 6 | 2 | - | 75.00% | 1 | - | - | - | 4 | List |
| COUCHMAN, Ryan | 22 | SGI-4 | B-3, 2R-1 | 1 | 3 | 4 | - | 4 | - | 0.00% | - | - | - | - | - | List |
| COUCHMAN, Toby | 22 | SGI-7 | FR-6, B-1 | 6 | 1 | 7 | - | 7 | - | 0.00% | - | - | - | - | - | List |
| CRICHTON, Angus | 30 | SYD-7 | 2R-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 2 | - | - | - | 8 | List |
| CRICHTON, Stephen | 25 | CBY-6 | C-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | - | 15 / 19 | 78.95% | 1 | 31 | List |
| CROKER, Mat | 26 | NEW-8 | L-8 | 8 | - | 8 | 4 | 4 | - | 50.00% | - | - | - | - | - | List |
| CROSSLAND, Phoenix | 25 | NEW-8 | HK-8 | 8 | - | 8 | 4 | 4 | - | 50.00% | 2 | - | - | - | 8 | List |
| CURRAN, Josh | 26 | CBY-5 | B-3, 2R-1, C-1 | 2 | 3 | 5 | 2 | 3 | - | 40.00% | 1 | - | - | - | 4 | List |
| DA SILVA, Tallyn | 21 | PAR-9 | B-9 | - | 9 | 9 | 3 | 6 | - | 33.33% | 3 | 0 / 1 | 0.00% | - | 12 | List |
| DE BELIN, Jack | 35 | PAR-6 | L-5, B-1 | 5 | 1 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | - | List |
| DE COURCEY, Wilson | 20 | NEW-2 | C-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| DE GROOT, Jaylan | 23 | GLD-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| DEARDEN, Tom | 25 | NQL-9 | HB-9 | 9 | - | 9 | 6 | 3 | - | 66.67% | 1 | - | - | - | 4 | List |
| DONOGHOE, Kurt | 24 | DOL-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| DOOREY, Matt | 25 | PAR-4 | B-4 | - | 4 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| DOUEIHI, Adam | 27 | WST-7 | HB-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 4 | 18 / 22 | 81.82% | 1 | 53 | List |
| DRINKWATER, Scott | 28 | NQL-9 | FB-9 | 9 | - | 9 | 6 | 3 | - | 66.67% | 6 | 1 / 2 | 50.00% | 1 | 27 | List |
| DUFFY, Thomas | 22 | BRI-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 5 / 5 | 100.00% | 1 | 11 | List |
| DUFTY, Matt | 30 | SOU-2 | FB-2 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | - | 8 | List |
| DUNCAN, Tallis | 24 | SOU-7 | 2R-5, B-2 | 5 | 2 | 7 | 5 | 2 | - | 71.43% | 4 | - | - | - | 16 | List |
| EDWARDS, Dylan | 30 | PEN-8 | FB-8 | 8 | - | 8 | 7 | 1 | - | 87.50% | 9 | - | - | - | 36 | List |
| EDWARDS, Harrison | 25 | NQL-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| EGAN, Wayde | 29 | WAR-9 | HK-9 | 9 | - | 9 | 7 | 2 | - | 77.78% | - | - | - | - | - | List |
| FA'ALOGO, Sualauvi | 23 | MEL-9 | FB-9 | 9 | - | 9 | 2 | 7 | - | 22.22% | 11 | - | - | - | 44 | List |
| FA'ASUAMALEAUI, Tino | 26 | GLD-8 | FR-8 | 8 | - | 8 | 2 | 6 | - | 25.00% | - | - | - | - | - | List |
| FAEAMANI, Sialetili | 22 | GLD-8 | W-8 | 8 | - | 8 | 2 | 6 | - | 25.00% | 4 | - | - | - | 16 | List |
| FAINU, Latu | 20 | WST-4 | B-4 | - | 4 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | - | List |
| FAINU, Samuela | 22 | WST-7 | 2R-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 2 | - | - | - | 8 | List |
| FAINU, Sione | 24 | WST-7 | B-7 | - | 7 | 7 | 5 | 2 | - | 71.43% | - | - | - | - | - | List |
| FALE, David | 25 | SGI-2 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| FARNWORTH, Herbie | 26 | DOL-8 | C-8 | 8 | - | 8 | 3 | 5 | - | 37.50% | 4 | - | - | - | 16 | List |
| FAULALO, Clayton | 25 | MAN-3 | W-1, B-1, C-1 | 2 | 1 | 3 | 3 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| FEAGAI, Mathew | 25 | SGI-5 | B-3, W-1, C-1 | 2 | 3 | 5 | - | 5 | - | 0.00% | - | - | - | - | - | List |
| FEAGAI, Max | 25 | GLD-3 | C-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| FELEDY, Josh | 21 | MAN-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| FERMOR, Beau | 27 | GLD-8 | 2R-8 | 8 | - | 8 | 2 | 6 | - | 25.00% | - | - | - | - | - | List |
| FIFITA, David | 26 | SOU-5 | 2R-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | - | - | - | - | - | List |
| FIFITA, Sosefo | 23 | GLD-8 | C-8 | 8 | - | 8 | 2 | 6 | - | 25.00% | 5 | - | - | - | 20 | List |
| FINEFEUIAKI, Kulikefu | 22 | DOL-8 | 2R-8 | 8 | - | 8 | 3 | 5 | - | 37.50% | 3 | - | - | - | 12 | List |
| FISHER-HARRIS, James | 30 | WAR-9 | FR-9 | 9 | - | 9 | 7 | 2 | - | 77.78% | 1 | - | - | - | 4 | List |
| FLANAGAN, Kyle | 27 | SGI-6 | FE-4, HB-2 | 6 | - | 6 | - | 6 | - | 0.00% | - | 1 / 1 | 100.00% | - | 2 | List |
| FLEGLER, Thomas | 26 | DOL-7 | FR-4, B-3 | 4 | 3 | 7 | 2 | 5 | - | 28.57% | - | - | - | - | - | List |
| FLETCHER, Thomas | 22 | SOU-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| FOGARTY, Jamal | 32 | MAN-7 | HB-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 3 | 32 / 41 | 78.05% | 1 | 77 | List |
| FOKETI, Salesi | 20 | SYD-7 | B-7 | - | 7 | 7 | 5 | 2 | - | 71.43% | - | - | - | - | - | List |
| FONUA-BLAKE, Addin | 30 | CRO-7 | FR-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | - | - | - | - | - | List |
| FORD, Jackson | 28 | WAR-9 | FR-9 | 9 | - | 9 | 7 | 2 | - | 77.78% | 4 | 1 / 1 | 100.00% | - | 18 | List |
| FOTUAIKA, Moeaki | 26 | GLD-8 | B-5, FR-3 | 3 | 5 | 8 | 2 | 6 | - | 25.00% | - | - | - | - | - | List |
| FRIZELL, Tyson | 34 | NEW-6 | B-6 | - | 6 | 6 | 4 | 2 | - | 66.67% | 2 | - | - | - | 8 | List |
| FULLER, Trai | 29 | DOL-2 | FE-1, B-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| GAGAI, Dane | 35 | NEW-8 | C-8 | 8 | - | 8 | 4 | 4 | - | 50.00% | 1 | - | - | - | 4 | List |
| GALVIN, Lachlan | 20 | CBY-8 | HB-8 | 8 | - | 8 | 3 | 5 | - | 37.50% | 4 | - | - | - | 16 | List |
| GAMBLE, Tyson | 29 | NEW-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| GANNON, Morgan | 22 | WAR-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| GARLICK, Bronson | 30 | SOU-6 | HK-5, 2R-1 | 6 | - | 6 | 5 | 1 | - | 83.33% | - | - | - | - | - | List |
| GARNER, Luke | 30 | PEN-8 | 2R-4, B-4 | 4 | 4 | 8 | 7 | 1 | - | 87.50% | 1 | - | - | - | 4 | List |
| GARRICK, Reuben | 28 | MAN-7 | C-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 4 | 1 / 1 | 100.00% | - | 18 | List |
| GILBERT, Tom | 25 | DOL-8 | FR-6, L-1, B-1 | 7 | 1 | 8 | 3 | 5 | - | 37.50% | - | - | - | - | - | List |
| GOING, Kalani | 29 | PEN-3 | B-3 | - | 3 | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| GOSIEWSKI, Jack | 31 | BRI-4 | 2R-2, FR-1, B-1 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| GRAHAM, Campbell | 26 | SOU-6 | W-6 | 6 | - | 6 | 4 | 2 | - | 66.67% | 5 | - | - | - | 20 | List |
| GRAHAM, Harrison | 24 | NEW-6 | B-6 | - | 6 | 6 | 3 | 3 | - | 50.00% | - | - | - | - | - | List |
| GRAHAM-TAUFA, Moala | 24 | SOU-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| GRANT, Harry | 28 | MEL-9 | HK-9 | 9 | - | 9 | 2 | 7 | - | 22.22% | 3 | 5 / 8 | 62.50% | - | 22 | List |
| GRAY, Jye | 22 | SOU-5 | FB-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | - | 8 | List |
| GULER, Emre | 28 | SGI-8 | FR-8 | 8 | - | 8 | - | 8 | - | 0.00% | 1 | - | - | - | 4 | List |
| GUTHERSON, Clinton | 31 | SGI-5 | FB-5 | 5 | - | 5 | - | 5 | - | 0.00% | 1 | - | - | - | 4 | List |
| GUYMER, Charlie | 21 | PAR-6 | B-4, 2R-2 | 2 | 4 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | - | List |
| HAAS, Klese | 24 | GLD-7 | B-5, FR-2 | 2 | 5 | 7 | 1 | 6 | - | 14.29% | - | - | - | - | - | List |
| HAAS, Payne | 26 | BRI-6 | FR-6 | 6 | - | 6 | 3 | 3 | - | 50.00% | 1 | - | - | - | 4 | List |
| HALANGAHU, Jacob | 19 | SGI-3 | B-3 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| HALASIMA, Selumiela | 20 | WAR-9 | 2R-7, B-1, C-1 | 8 | 1 | 9 | 7 | 2 | - | 77.78% | 5 | - | - | - | 20 | List |
| HAMLIN-UELE, Braden | 31 | CRO-2 | B-2 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| HANSON, Luke | 22 | WAR-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| HARRIS-TAVITA, Chanel | 27 | WAR-6 | FE-6 | 6 | - | 6 | 6 | - | - | 100.00% | 3 | - | - | - | 12 | List |
| HAU, Arama | 21 | GLD-8 | 2R-8 | 8 | - | 8 | 2 | 6 | - | 25.00% | 4 | - | - | - | 16 | List |
| HAYES, Harry | 23 | CBY-5 | B-5 | - | 5 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | - | List |
| HAYWARD, Bailey | 25 | CBY-8 | HK-7, B-1 | 7 | 1 | 8 | 3 | 5 | - | 37.50% | - | - | - | - | - | List |
| HAZELTON, Thomas | 27 | CRO-7 | B-4, FR-3 | 3 | 4 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| HEALEY, Samuel | 23 | WAR-9 | B-9 | - | 9 | 9 | 7 | 2 | - | 77.78% | - | - | - | - | - | List |
| HERBERT, Patrick | 29 | WST-3 | C-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | - | 4 | List |
| HESS, Coen | 29 | NQL-9 | FR-7, B-2 | 7 | 2 | 9 | 6 | 3 | - | 66.67% | 1 | - | - | - | 4 | List |
| HETHERINGTON, Jack | 29 | MEL-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| HETHERINGTON, Kobe | 27 | MAN-7 | FR-6, B-1 | 6 | 1 | 7 | 4 | 3 | - | 57.14% | 1 | - | - | - | 4 | List |
| HINCHEY, Angus | - | MEL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | 1 / 1 | 100.00% | - | 2 | List |
| HIROTI, Mawene | 27 | CRO-2 | W-1, C-1 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | - | 4 | List |
| HOLA, Peter | 27 | NEW-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| HOLMES, Valentine | 30 | SGI-8 | C-8 | 8 | - | 8 | - | 8 | - | 0.00% | 2 | 18 / 22 | 81.82% | - | 44 | List |
| HOPE, Tristan | 28 | WST-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| HOPGOOD, J'maine | 26 | PAR-2 | B-1, FR-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| HOPOATE, Lehi | 21 | MAN-7 | W-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 6 | - | - | - | 24 | List |
| HOPOI, Lipoi | 24 | CBY-2 | B-1, FR-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| HOPWOOD, Cody | 19 | NEW-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| HORSBURGH, Corey | 28 | CAN-9 | L-7, B-1, FR-1 | 8 | 1 | 9 | 4 | 5 | - | 44.44% | 1 | - | - | - | 4 | List |
| HOSKING, Zac | 29 | CAN-8 | B-5, 2R-3 | 3 | 5 | 8 | 3 | 5 | - | 37.50% | - | - | - | - | - | List |
| HOWARTH, Jack | 23 | MEL-8 | C-8 | 8 | - | 8 | 2 | 6 | - | 25.00% | 3 | - | - | - | 12 | List |
| HUBNER, Lachlan | 26 | SOU-6 | B-6 | - | 6 | 6 | 4 | 2 | - | 66.67% | 1 | - | - | - | 4 | List |
| HUGHES, Jahrome | 31 | MEL-8 | HB-8 | 8 | - | 8 | 2 | 6 | - | 25.00% | 1 | - | - | - | 4 | List |
| HUGHES, Samuel | 25 | CBY-7 | FR-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| HUMPHREYS, Jamie | 24 | SOU-5 | HB-5 | 5 | - | 5 | 4 | 1 | - | 80.00% | 1 | - | - | - | 4 | List |
| HUNT, Ben | 36 | BRI-5 | B-3, HB-1, FE-1 | 2 | 3 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | - | List |
| HUNT, Fletcher | 20 | NEW-7 | FB-4, C-2, B-1 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | 6 | - | - | - | 24 | List |
| HUNT, Jaiyden | 27 | BRI-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| HUNT, Royce | 30 | WST-7 | B-7 | - | 7 | 7 | 5 | 2 | - | 71.43% | 2 | - | - | - | 8 | List |
| HYNES, Nicho | 29 | CRO-7 | HB-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | 28 / 35 | 80.00% | - | 64 | List |
| IEREMIA-TOEAVA, Eddie | 21 | WAR-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| ILIAS, Lachlan | 25 | GLD-8 | FE-5, HB-2, B-1 | 7 | 1 | 8 | 2 | 6 | - | 25.00% | - | 4 / 5 | 80.00% | - | 8 | List |
| IOELU, Benaiah | 22 | SYD-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| IONGI, Isaiah | 22 | PAR-4 | FB-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | - | 8 | List |
| IRO, KL | 26 | CRO-7 | C-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 5 | - | - | - | 20 | List |
| ISAAKO, Jamayne | 29 | DOL-8 | W-8 | 8 | - | 8 | 3 | 5 | - | 37.50% | 6 | 30 / 34 | 88.24% | - | 84 | List |
| JENKINS, Thomas | 25 | PEN-8 | W-7, C-1 | 8 | - | 8 | 7 | 1 | - | 87.50% | 16 | - | - | - | 64 | List |
| JENSEN, Corey | 32 | BRI-7 | FR-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | - | 0 / 1 | 0.00% | - | - | List |
| JOHNSTON, Alex | 31 | SOU-7 | W-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 9 | - | - | - | 36 | List |
| JONES, Alekolasimi | - | CBY-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| KAMIKAMICA, Tui | 31 | MEL-4 | B-2, L-2 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| KARAPANI, Josiah | 24 | BRI-7 | W-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 3 | - | - | - | 12 | List |
| KATOA, Isaiya | 22 | DOL-8 | HB-8 | 8 | - | 8 | 3 | 5 | - | 37.50% | - | 0 / 1 | 0.00% | - | - | List |
| KATOA, Sione | 28 | CRO-6 | W-6 | 6 | - | 6 | 3 | 3 | - | 50.00% | 2 | - | - | - | 8 | List |
| KAUFUSI, Felise | 33 | DOL-8 | B-5, FR-3 | 3 | 5 | 8 | 3 | 5 | - | 37.50% | - | - | - | - | - | List |
| KAUFUSI, Oregon | 26 | CRO-7 | B-7 | - | 7 | 7 | 3 | 4 | - | 42.86% | - | - | - | - | - | List |
| KAUTOGA, Kitione | 23 | PAR-6 | 2R-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | 1 | - | - | - | 4 | List |
| KEELEY, Oryn | 23 | DOL-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| KELLY, Brian | 29 | PAR-7 | C-4, W-3 | 7 | - | 7 | 1 | 6 | - | 14.29% | 1 | - | - | - | 4 | List |
| KENNEDY, William | 29 | CRO-7 | FB-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 4 | - | - | - | 16 | List |
| KENNY, Mitch | 28 | PEN-6 | HK-6 | 6 | - | 6 | 5 | 1 | - | 83.33% | - | - | - | - | - | List |
| KEPPIE, Sean | 27 | SOU-6 | B-4, FR-2 | 2 | 4 | 6 | 4 | 2 | - | 66.67% | - | - | - | - | - | List |
| KERR, Josh | 30 | SGI-6 | B-4, L-2 | 2 | 4 | 6 | - | 6 | - | 0.00% | - | - | - | - | - | List |
| KHAN-PEREIRA, Alofiana | 24 | WAR-4 | W-4 | 4 | - | 4 | 4 | - | - | 100.00% | 6 | - | - | - | 24 | List |
| KIKAU, Viliame | 31 | CBY-7 | 2R-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| KING, Josh | 31 | MEL-9 | FR-9 | 9 | - | 9 | 2 | 7 | - | 22.22% | - | - | - | - | - | List |
| KING, Max | 28 | CBY-5 | FR-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | - | - | - | - | - | List |
| KING-TOGIA, Lyhkan | 20 | SGI-2 | B-1, FE-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| KINI, Keano | 22 | GLD-8 | FB-8 | 8 | - | 8 | 2 | 6 | - | 25.00% | - | - | - | - | - | List |
| KIRAZ, Jacob | 24 | CBY-6 | W-6 | 6 | - | 6 | 3 | 3 | - | 50.00% | 4 | - | - | - | 16 | List |
| KNOWLES, Morgan | 29 | DOL-7 | L-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | - | - | - | - | - | List |
| KOLOAMATANGI, Keaon | 27 | SOU-7 | FR-5, B-2 | 5 | 2 | 7 | 5 | 2 | - | 71.43% | - | - | - | - | - | List |
| KOROISAU, Apisai | 33 | WST-7 | HK-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 2 | - | - | - | 8 | List |
| KOULA, Toluta'u | 23 | MAN-7 | C-6, FB-1 | 7 | - | 7 | 4 | 3 | - | 57.14% | 3 | - | - | - | 12 | List |
| KRIS, Sebastian | 27 | CAN-9 | C-7, W-2 | 9 | - | 9 | 4 | 5 | - | 44.44% | 1 | - | - | - | 4 | List |
| LABAN, Jacob | 22 | WAR-9 | 2R-5, B-4 | 5 | 4 | 9 | 7 | 2 | - | 77.78% | 1 | - | - | - | 4 | List |
| LAHRS, Kaiden | 20 | NQL-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| LAIAFI, Simione | 19 | MAN-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
