Stats
Note: * denotes incomplete data.
- Top Tryscorer
- Thomas Jenkins (16)
- Top Pointscorer
- Latrell Mitchell (102)
- No. Of Teams
- 17
- No. Of Games
- 204
- No. Of Players
- 484
- No. Of Tries
- 591
- No. Of Goals
- 508 / 661 (76.85%)
- No. Of F.Goals
- 10
- Total Attendance
- 1,494,081 *
- Average Crowd
- 22,638 *
- Average Crowd (Reg. Season)
- *
- Highest Crowd
- 49,813 *
- Highest Crowd (Reg. Season)
- *
- Lowest Crowd
- 8,491 *
- Mean Scoreline
- 34-16
- Median Scoreline
- 32-16
- Highest Scoreline
- 46-34
- Lowest Scoreline
- 10-14
- Highest Team Score
- Sydney (62-16)
- Average PPG
- 52.98
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Penrith | 3 | 3 | - | - | 124 | 36 | 88 | 5 | 4 | 1 | - | 149 | 70 | 79 | 8 | 7 | 1 | - | 1 | 273 | 106 | 14 | +167 | 34.13 | 13.25 |
| 2. | Warriors | 5 | 4 | 1 | - | 144 | 94 | 50 | 4 | 3 | 1 | - | 134 | 76 | 58 | 9 | 7 | 2 | - | - | 278 | 170 | 14 | +108 | 30.89 | 18.89 |
| 3. | Wests Tigers | 4 | 3 | 1 | - | 139 | 73 | 66 | 3 | 2 | 1 | - | 70 | 54 | 16 | 7 | 5 | 2 | - | 2 | 209 | 127 | 12 | +82 | 29.86 | 18.14 |
| 4. | Souths | 4 | 3 | 1 | - | 116 | 88 | 28 | 3 | 2 | 1 | - | 106 | 62 | 44 | 7 | 5 | 2 | - | 2 | 222 | 150 | 12 | +72 | 31.71 | 21.43 |
| 5. | Sydney | 3 | 2 | 1 | - | 68 | 82 | -14 | 4 | 3 | 1 | - | 147 | 96 | 51 | 7 | 5 | 2 | - | 2 | 215 | 178 | 12 | +37 | 30.71 | 25.43 |
| 6. | North Qld | 4 | 3 | 1 | - | 110 | 112 | -2 | 5 | 3 | 2 | - | 129 | 115 | 14 | 9 | 6 | 3 | - | - | 239 | 227 | 12 | +12 | 26.56 | 25.22 |
| 7. | Manly | 4 | 1 | 3 | - | 93 | 116 | -23 | 3 | 3 | - | - | 118 | 42 | 76 | 7 | 4 | 3 | - | 2 | 211 | 158 | 10 | +53 | 30.14 | 22.57 |
| 8. | Brisbane | 5 | 2 | 3 | - | 121 | 125 | -4 | 3 | 3 | - | - | 65 | 46 | 19 | 8 | 5 | 3 | - | 1 | 186 | 171 | 10 | +15 | 23.25 | 21.38 |
| 9. | Cronulla | 4 | 2 | 2 | - | 118 | 104 | 14 | 3 | 1 | 2 | - | 74 | 94 | -20 | 7 | 3 | 4 | - | 2 | 192 | 198 | 8 | -6 | 27.43 | 28.29 |
| 10. | Dolphins | 5 | 2 | 3 | - | 116 | 139 | -23 | 3 | 1 | 2 | - | 68 | 56 | 12 | 8 | 3 | 5 | - | 1 | 184 | 195 | 8 | -11 | 23.00 | 24.38 |
| 11. | Newcastle | 4 | 2 | 2 | - | 84 | 112 | -28 | 4 | 2 | 2 | - | 106 | 112 | -6 | 8 | 4 | 4 | - | 1 | 190 | 224 | 8 | -34 | 23.75 | 28.00 |
| 12. | Canterbury | 4 | 2 | 2 | - | 75 | 82 | -7 | 4 | 1 | 3 | - | 70 | 112 | -42 | 8 | 3 | 5 | - | 1 | 145 | 194 | 8 | -49 | 18.13 | 24.25 |
| 13. | Canberra | 3 | 1 | 2 | - | 58 | 70 | -12 | 6 | 3 | 3 | - | 125 | 179 | -54 | 9 | 4 | 5 | - | - | 183 | 249 | 8 | -66 | 20.33 | 27.67 |
| 14. | Gold Coast | 3 | 1 | 2 | - | 46 | 68 | -22 | 5 | 1 | 4 | - | 112 | 136 | -24 | 8 | 2 | 6 | - | 1 | 158 | 204 | 6 | -46 | 19.75 | 25.50 |
| 15. | Parramatta | 5 | 2 | 3 | - | 112 | 150 | -38 | 4 | 1 | 3 | - | 82 | 165 | -83 | 9 | 3 | 6 | - | - | 194 | 315 | 6 | -121 | 21.56 | 35.00 |
| 16. | Melbourne | 4 | 1 | 3 | - | 86 | 108 | -22 | 5 | 1 | 4 | - | 112 | 152 | -40 | 9 | 2 | 7 | - | - | 198 | 260 | 4 | -62 | 22.00 | 28.89 |
| 17. | St Geo Illa | 4 | - | 4 | - | 54 | 168 | -114 | 4 | - | 4 | - | 60 | 97 | -37 | 8 | - | 8 | - | 1 | 114 | 265 | 2 | -151 | 14.25 | 33.13 |
